| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 172.7100 | 172.7100 | 174.4300 | |
| 1 | 201.0200 | 201.0200 | 203.0300 | |
| 1 | 186.1000 | 186.1000 | 187.9600 | |
| 1 | 104.5700 | 104.5700 | 105.6100 | |
| 1 | 0.0000 | 0.0000 | 105.9100 | |
| 1 | 106.9500 | 106.9500 | 108.0100 | |
| 1 | 117.0500 | 117.0500 | 118.2200 | |
| 10 | 9.3500 | 9.3500 | 9.4430 | |
| 1 | 22.3800 | 22.3800 | 22.6000 | |
| 1 | 39.9000 | 39.9000 | 40.2900 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.5500 | 4.5500 | 4.5900 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 36.8500 | 36.8500 | 37.2100 | |
| 100 | 9.8100 | 9.8100 | 9.9000 | |
| 1 | 15.6300 | 15.6300 | 15.7800 | |
| 1 | 23.0900 | 23.0900 | 23.3200 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 490.8000 | 490.8000 | 495.6600 | |
| 1 | 401.3200 | 401.3200 | 405.3300 | |
| 1 | 392.7200 | 392.7200 | 396.6400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.5000 | 151.2500 | 151.8500 | |
| 1 | 171.8800 | 171.8800 | 173.5900 | |
| 1 | 199.6000 | 199.6000 | 201.5900 | |
| 1 | 185.2000 | 185.2000 | 187.0500 | |
| 1 | 103.8500 | 103.8500 | 104.8800 | |
| 1 | 0.0000 | 0.0000 | 105.1800 | |
| 1 | 106.3600 | 106.3600 | 107.4200 | |
| 1 | 116.3600 | 116.3600 | 117.5200 | |
| 10 | 9.2920 | 9.2920 | 9.3840 | |
| 1 | 22.2600 | 22.2600 | 22.4800 | |
| 1 | 39.6800 | 39.6800 | 40.0700 | |
| 1 | 40.8700 | 40.8700 | 41.2700 | |
| 1 | 4.5400 | 4.5400 | 4.5800 | |
| 1 | 40.8500 | 40.8500 | 41.2500 | |
| 1 | 36.6700 | 36.6700 | 37.0300 | |
| 100 | 9.7700 | 9.7700 | 9.8600 | |
| 1 | 15.5500 | 15.5500 | 15.7000 | |
| 1 | 22.9700 | 22.9700 | 23.1900 | |
| 1 | 19.2300 | 19.2300 | 19.4200 | |
| 1 | 488.0600 | 488.0600 | 492.8900 | |
| 1 | 399.1800 | 399.1800 | 403.1700 | |
| 1 | 390.6300 | 390.6300 | 394.5300 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.4500 | 151.2000 | 151.8000 | |
| 1 | 171.8100 | 171.8100 | 173.5200 | |
| 1 | 199.5500 | 199.5500 | 201.5400 | |
| 1 | 185.1100 | 185.1100 | 186.9600 | |
| 1 | 103.8300 | 103.8300 | 104.8600 | |
| 1 | 0.0000 | 0.0000 | 105.1600 | |
| 1 | 106.3100 | 106.3100 | 107.3700 | |
| 1 | 116.3500 | 116.3500 | 117.5100 | |
| 10 | 9.2870 | 9.2870 | 9.3790 | |
| 1 | 22.2500 | 22.2500 | 22.4700 | |
| 1 | 39.6600 | 39.6600 | 40.0500 | |
| 1 | 40.8500 | 40.8500 | 41.2500 | |
| 1 | 4.5400 | 4.5400 | 4.5800 | |
| 1 | 40.8400 | 40.8400 | 41.2400 | |
| 1 | 36.6500 | 36.6500 | 37.0100 | |
| 100 | 9.7600 | 9.7600 | 9.8500 | |
| 1 | 15.5400 | 15.5400 | 15.6900 | |
| 1 | 22.9700 | 22.9700 | 23.1900 | |
| 1 | 19.2300 | 19.2300 | 19.4200 | |
| 1 | 487.9000 | 487.9000 | 492.7300 | |
| 1 | 399.0500 | 399.0500 | 403.0400 | |
| 1 | 390.5000 | 390.5000 | 394.4000 |
Note: