| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.4400 | 152.2000 | 152.8000 | |
| 1 | 175.7000 | 175.7000 | 177.4500 | |
| 1 | 204.9200 | 204.9200 | 206.9600 | |
| 1 | 186.5200 | 186.5200 | 188.3800 | |
| 1 | 107.5900 | 107.5900 | 108.6600 | |
| 1 | 0.0000 | 0.0000 | 108.9600 | |
| 1 | 109.1500 | 109.1500 | 110.2400 | |
| 1 | 118.6500 | 118.6500 | 119.8300 | |
| 10 | 9.5860 | 9.5860 | 9.6810 | |
| 1 | 22.5400 | 22.5400 | 22.7600 | |
| 1 | 39.9400 | 39.9400 | 40.3300 | |
| 1 | 41.0700 | 41.0700 | 41.4800 | |
| 1 | 4.6100 | 4.6100 | 4.6500 | |
| 1 | 41.1100 | 41.1100 | 41.5200 | |
| 1 | 36.9100 | 36.9100 | 37.2700 | |
| 100 | 10.7900 | 10.7900 | 10.8900 | |
| 1 | 16.0500 | 16.0500 | 16.2100 | |
| 1 | 23.4200 | 23.4200 | 23.6500 | |
| 1 | 19.3500 | 19.3500 | 19.5400 | |
| 1 | 492.4000 | 492.4000 | 497.2700 | |
| 1 | 401.5800 | 401.5800 | 405.6000 | |
| 1 | 392.9800 | 392.9800 | 396.9100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.2900 | 152.0500 | 152.6500 | |
| 1 | 175.4400 | 175.4400 | 177.1900 | |
| 1 | 204.4900 | 204.4900 | 206.5300 | |
| 1 | 186.1800 | 186.1800 | 188.0400 | |
| 1 | 107.3300 | 107.3300 | 108.4000 | |
| 1 | 0.0000 | 0.0000 | 108.7000 | |
| 1 | 108.8600 | 108.8600 | 109.9400 | |
| 1 | 118.5500 | 118.5500 | 119.7300 | |
| 10 | 9.6080 | 9.6080 | 9.7040 | |
| 1 | 22.5100 | 22.5100 | 22.7300 | |
| 1 | 39.9100 | 39.9100 | 40.3000 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.6100 | 4.6100 | 4.6500 | |
| 1 | 41.0600 | 41.0600 | 41.4700 | |
| 1 | 36.8900 | 36.8900 | 37.2500 | |
| 100 | 10.8000 | 10.8000 | 10.9000 | |
| 1 | 16.0100 | 16.0100 | 16.1700 | |
| 1 | 23.3800 | 23.3800 | 23.6100 | |
| 1 | 19.3300 | 19.3300 | 19.5200 | |
| 1 | 491.9100 | 491.9100 | 496.7800 | |
| 1 | 401.1900 | 401.1900 | 405.2000 | |
| 1 | 392.5900 | 392.5900 | 396.5100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 175.5100 | 175.5100 | 177.2600 | |
| 1 | 204.5300 | 204.5300 | 206.5700 | |
| 1 | 186.3100 | 186.3100 | 188.1700 | |
| 1 | 107.4300 | 107.4300 | 108.5000 | |
| 1 | 0.0000 | 0.0000 | 108.8000 | |
| 1 | 108.9200 | 108.9200 | 110.0000 | |
| 1 | 118.5700 | 118.5700 | 119.7500 | |
| 10 | 9.6160 | 9.6160 | 9.7120 | |
| 1 | 22.5100 | 22.5100 | 22.7300 | |
| 1 | 39.9300 | 39.9300 | 40.3200 | |
| 1 | 41.0600 | 41.0600 | 41.4700 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 36.9000 | 36.9000 | 37.2600 | |
| 100 | 10.8100 | 10.8100 | 10.9100 | |
| 1 | 16.0200 | 16.0200 | 16.1800 | |
| 1 | 23.3900 | 23.3900 | 23.6200 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 492.0700 | 492.0700 | 496.9400 | |
| 1 | 401.3200 | 401.3200 | 405.3300 | |
| 1 | 392.7200 | 392.7200 | 396.6400 |
Note: