| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.3800 | 154.1500 | 154.7500 | |
| 1 | 178.5100 | 178.5100 | 180.2900 | |
| 1 | 206.1100 | 206.1100 | 208.1700 | |
| 1 | 194.0200 | 194.0200 | 195.9600 | |
| 1 | 109.3800 | 109.3800 | 110.4700 | |
| 1 | 0.0000 | 0.0000 | 110.7700 | |
| 1 | 112.0300 | 112.0300 | 113.1500 | |
| 1 | 120.0400 | 120.0400 | 121.2400 | |
| 10 | 9.6890 | 9.6890 | 9.7850 | |
| 1 | 22.5700 | 22.5700 | 22.7900 | |
| 1 | 40.4900 | 40.4900 | 40.8900 | |
| 1 | 41.6100 | 41.6100 | 42.0200 | |
| 1 | 4.7200 | 4.7200 | 4.7600 | |
| 1 | 41.6300 | 41.6300 | 42.0400 | |
| 1 | 38.4400 | 38.4400 | 38.8200 | |
| 100 | 10.2700 | 10.2700 | 10.3700 | |
| 1 | 16.4100 | 16.4100 | 16.5700 | |
| 1 | 23.8600 | 23.8600 | 24.0900 | |
| 1 | 19.6300 | 19.6300 | 19.8200 | |
| 1 | 499.1900 | 499.1900 | 504.1300 | |
| 1 | 406.7300 | 406.7300 | 410.8000 | |
| 1 | 398.0100 | 398.0100 | 401.9900 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.0900 | 153.8500 | 154.4500 | |
| 1 | 178.5000 | 178.5000 | 180.2800 | |
| 1 | 205.8200 | 205.8200 | 207.8700 | |
| 1 | 194.0100 | 194.0100 | 195.9500 | |
| 1 | 109.5000 | 109.5000 | 110.5900 | |
| 1 | 0.0000 | 0.0000 | 110.8900 | |
| 1 | 111.8900 | 111.8900 | 113.0000 | |
| 1 | 119.9000 | 119.9000 | 121.0900 | |
| 10 | 9.6820 | 9.6820 | 9.7780 | |
| 1 | 22.5400 | 22.5400 | 22.7600 | |
| 1 | 40.4100 | 40.4100 | 40.8100 | |
| 1 | 41.5600 | 41.5600 | 41.9700 | |
| 1 | 4.7100 | 4.7100 | 4.7500 | |
| 1 | 41.5600 | 41.5600 | 41.9700 | |
| 1 | 38.4000 | 38.4000 | 38.7800 | |
| 100 | 10.2700 | 10.2700 | 10.3700 | |
| 1 | 16.3500 | 16.3500 | 16.5100 | |
| 1 | 23.8600 | 23.8600 | 24.0900 | |
| 1 | 19.6000 | 19.6000 | 19.7900 | |
| 1 | 498.2200 | 498.2200 | 503.1500 | |
| 1 | 405.9400 | 405.9400 | 410.0000 | |
| 1 | 397.2400 | 397.2400 | 401.2100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.0900 | 153.8500 | 154.4500 | |
| 1 | 178.5300 | 178.5300 | 180.3100 | |
| 1 | 205.8700 | 205.8700 | 207.9200 | |
| 1 | 194.0800 | 194.0800 | 196.0200 | |
| 1 | 109.5900 | 109.5900 | 110.6800 | |
| 1 | 0.0000 | 0.0000 | 110.9800 | |
| 1 | 111.9100 | 111.9100 | 113.0200 | |
| 1 | 119.9200 | 119.9200 | 121.1100 | |
| 10 | 9.6800 | 9.6800 | 9.7760 | |
| 1 | 22.5400 | 22.5400 | 22.7600 | |
| 1 | 40.4100 | 40.4100 | 40.8100 | |
| 1 | 41.5600 | 41.5600 | 41.9700 | |
| 1 | 4.7100 | 4.7100 | 4.7500 | |
| 1 | 41.5500 | 41.5500 | 41.9600 | |
| 1 | 38.4000 | 38.4000 | 38.7800 | |
| 100 | 10.2800 | 10.2800 | 10.3800 | |
| 1 | 16.3700 | 16.3700 | 16.5300 | |
| 1 | 23.8600 | 23.8600 | 24.0900 | |
| 1 | 19.6000 | 19.6000 | 19.7900 | |
| 1 | 498.2200 | 498.2200 | 503.1500 | |
| 1 | 405.9400 | 405.9400 | 410.0000 | |
| 1 | 397.2400 | 397.2400 | 401.2100 |
Note: