EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 149.1600 149.9000 150.5000
Euro 1 172.5200 172.5200 174.2400
Pound Sterling 1 199.1600 199.1600 201.1500
Swiss Frank 1 188.2200 188.2200 190.1000
Australian Dollar 1 104.6900 104.6900 105.7300
Australian Dollar Cash 1 0.0000 0.0000 106.0300
Canadian Dollar 1 109.2700 109.2700 110.3600
Singapore Dollar 1 116.5700 116.5700 117.7300
Japanese Yen 10 9.4060 9.4060 9.5000
Chinese Yuan 1 21.6200 21.6200 21.8300
Saudi Rial 1 39.3500 39.3500 39.7400
Qatari Riyal 1 40.4000 40.4000 40.8000
Thai Bhat 1 4.5400 4.5400 4.5800
UAE Dirham 1 40.4800 40.4800 40.8800
Malaysian Ringgit 1 37.7500 37.7500 38.1200
S. Korean Won 100 10.0000 10.0000 10.1000
Swedish Kroner 1 16.0000 16.0000 16.1600
Danish Kroner 1 23.0700 23.0700 23.3000
Hongkong Dollar 1 19.0900 19.0900 19.2800
Kuwaiti Dinar 1 485.7400 485.7400 490.5500
Bahrain Dinar 1 395.2000 395.2000 399.1500
Omani Rial 1 387.0400 387.0400 390.9100

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon