EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.5800 144.3000 144.9000
Euro 1 168.7600 168.7600 170.4400
Pound Sterling 1 192.6000 192.6000 194.5200
Swiss Frank 1 179.9000 179.9000 181.6900
Australian Dollar 1 96.3300 96.3300 97.2900
Australian Dollar Cash 1 0.0000 0.0000 97.5900
Canadian Dollar 1 104.8800 104.8800 105.9200
Singapore Dollar 1 111.5600 111.5600 112.6700
Japanese Yen 10 9.2610 9.2610 9.3530
Chinese Yuan 1 20.4000 20.4000 20.6000
Saudi Rial 1 37.9000 37.9000 38.2700
Qatari Riyal 1 38.9800 38.9800 39.3600
Thai Bhat 1 4.5600 4.5600 4.6000
UAE Dirham 1 38.9700 38.9700 39.3500
Malaysian Ringgit 1 35.0000 35.0000 35.3500
S. Korean Won 100 9.7800 9.7800 9.8700
Swedish Kroner 1 15.5800 15.5800 15.7300
Danish Kroner 1 22.5700 22.5700 22.7900
Hongkong Dollar 1 18.4900 18.4900 18.6700
Kuwaiti Dinar 1 467.4400 467.4400 472.0700
Bahrain Dinar 1 380.7400 380.7400 384.5500
Omani Rial 1 372.6800 372.6800 376.4000
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.5800 144.3000 144.9000
Euro 1 168.7000 168.7000 170.3800
Pound Sterling 1 192.7000 192.7000 194.6200
Swiss Frank 1 179.8600 179.8600 181.6500
Australian Dollar 1 96.1600 96.1600 97.1200
Australian Dollar Cash 1 0.0000 0.0000 97.4200
Canadian Dollar 1 104.6900 104.6900 105.7300
Singapore Dollar 1 111.5100 111.5100 112.6200
Japanese Yen 10 9.2620 9.2620 9.3540
Chinese Yuan 1 20.3900 20.3900 20.5900
Saudi Rial 1 37.9000 37.9000 38.2700
Qatari Riyal 1 38.9800 38.9800 39.3600
Thai Bhat 1 4.5500 4.5500 4.5900
UAE Dirham 1 38.9800 38.9800 39.3600
Malaysian Ringgit 1 34.9400 34.9400 35.2800
S. Korean Won 100 9.8000 9.8000 9.8900
Swedish Kroner 1 15.6000 15.6000 15.7500
Danish Kroner 1 22.5600 22.5600 22.7800
Hongkong Dollar 1 18.4900 18.4900 18.6700
Kuwaiti Dinar 1 467.6000 467.6000 472.2300
Bahrain Dinar 1 380.7400 380.7400 384.5500
Omani Rial 1 372.6800 372.6800 376.4000

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon