| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.8500 | 151.6000 | 152.2000 | |
| 1 | 169.2000 | 169.2000 | 170.8900 | |
| 1 | 203.0700 | 203.0700 | 205.1000 | |
| 1 | 182.9400 | 182.9400 | 184.7600 | |
| 1 | 106.6200 | 106.6200 | 107.6800 | |
| 1 | 0.0000 | 0.0000 | 107.9800 | |
| 1 | 108.5800 | 108.5800 | 109.6600 | |
| 1 | 118.3800 | 118.3800 | 119.5600 | |
| 10 | 9.6390 | 9.6390 | 9.7350 | |
| 1 | 22.7700 | 22.7700 | 22.9900 | |
| 1 | 39.8200 | 39.8200 | 40.2100 | |
| 1 | 40.9200 | 40.9200 | 41.3200 | |
| 1 | 4.5000 | 4.5000 | 4.5400 | |
| 1 | 40.9400 | 40.9400 | 41.3400 | |
| 1 | 37.0800 | 37.0800 | 37.4500 | |
| 100 | 11.4100 | 11.4100 | 11.5200 | |
| 1 | 15.4500 | 15.4500 | 15.6000 | |
| 1 | 22.6200 | 22.6200 | 22.8400 | |
| 1 | 19.2800 | 19.2800 | 19.4700 | |
| 1 | 488.7200 | 488.7200 | 493.6000 | |
| 1 | 399.5800 | 399.5800 | 403.5700 | |
| 1 | 391.4300 | 391.4300 | 395.3400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 169.5600 | 169.5600 | 171.2500 | |
| 1 | 203.1100 | 203.1100 | 205.1400 | |
| 1 | 183.4100 | 183.4100 | 185.2400 | |
| 1 | 107.1200 | 107.1200 | 108.1900 | |
| 1 | 0.0000 | 0.0000 | 108.4900 | |
| 1 | 108.8400 | 108.8400 | 109.9200 | |
| 1 | 118.7000 | 118.7000 | 119.8800 | |
| 10 | 9.6680 | 9.6680 | 9.7640 | |
| 1 | 22.8300 | 22.8300 | 23.0500 | |
| 1 | 39.9500 | 39.9500 | 40.3400 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.5100 | 4.5100 | 4.5500 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 37.2400 | 37.2400 | 37.6100 | |
| 100 | 11.4300 | 11.4300 | 11.5400 | |
| 1 | 15.4900 | 15.4900 | 15.6400 | |
| 1 | 22.6700 | 22.6700 | 22.8900 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 490.3300 | 490.3300 | 495.2300 | |
| 1 | 401.2100 | 401.2100 | 405.2200 | |
| 1 | 392.8200 | 392.8200 | 396.7400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 169.5800 | 169.5800 | 171.2700 | |
| 1 | 203.1300 | 203.1300 | 205.1600 | |
| 1 | 183.3900 | 183.3900 | 185.2200 | |
| 1 | 107.0900 | 107.0900 | 108.1600 | |
| 1 | 0.0000 | 0.0000 | 108.4600 | |
| 1 | 108.8100 | 108.8100 | 109.8900 | |
| 1 | 118.7200 | 118.7200 | 119.9000 | |
| 10 | 9.6630 | 9.6630 | 9.7590 | |
| 1 | 22.8300 | 22.8300 | 23.0500 | |
| 1 | 39.9500 | 39.9500 | 40.3400 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.5100 | 4.5100 | 4.5500 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 37.2600 | 37.2600 | 37.6300 | |
| 100 | 11.4400 | 11.4400 | 11.5500 | |
| 1 | 15.4900 | 15.4900 | 15.6400 | |
| 1 | 22.6700 | 22.6700 | 22.8900 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 490.3300 | 490.3300 | 495.2300 | |
| 1 | 401.2100 | 401.2100 | 405.2200 | |
| 1 | 392.8300 | 392.8300 | 396.7500 |
Note: