| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 145.6700 | 146.4000 | 147.0000 | |
| 1 | 170.7900 | 170.7900 | 172.4900 | |
| 1 | 195.6800 | 195.6800 | 197.6300 | |
| 1 | 183.0700 | 183.0700 | 184.9000 | |
| 1 | 98.8200 | 98.8200 | 99.8000 | |
| 1 | 0.0000 | 0.0000 | 100.1000 | |
| 1 | 105.8000 | 105.8000 | 106.8500 | |
| 1 | 113.7700 | 113.7700 | 114.9000 | |
| 10 | 9.2630 | 9.2630 | 9.3550 | |
| 1 | 20.9500 | 20.9500 | 21.1500 | |
| 1 | 38.4800 | 38.4800 | 38.8600 | |
| 1 | 39.4600 | 39.4600 | 39.8500 | |
| 1 | 4.7000 | 4.7000 | 4.7400 | |
| 1 | 39.5400 | 39.5400 | 39.9300 | |
| 1 | 35.8900 | 35.8900 | 36.2400 | |
| 100 | 9.9800 | 9.9800 | 10.0700 | |
| 1 | 16.0500 | 16.0500 | 16.2100 | |
| 1 | 22.8400 | 22.8400 | 23.0600 | |
| 1 | 18.7300 | 18.7300 | 18.9100 | |
| 1 | 476.1000 | 476.1000 | 480.8100 | |
| 1 | 386.2800 | 386.2800 | 390.1400 | |
| 1 | 378.0000 | 378.0000 | 381.7800 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 145.5700 | 146.3000 | 146.9000 | |
| 1 | 170.6900 | 170.6900 | 172.3900 | |
| 1 | 196.1300 | 196.1300 | 198.0900 | |
| 1 | 183.0600 | 183.0600 | 184.8900 | |
| 1 | 98.8700 | 98.8700 | 99.8500 | |
| 1 | 0.0000 | 0.0000 | 100.1500 | |
| 1 | 105.7400 | 105.7400 | 106.7900 | |
| 1 | 113.6800 | 113.6800 | 114.8100 | |
| 10 | 9.2630 | 9.2630 | 9.3550 | |
| 1 | 20.9300 | 20.9300 | 21.1300 | |
| 1 | 38.4500 | 38.4500 | 38.8300 | |
| 1 | 39.4300 | 39.4300 | 39.8200 | |
| 1 | 4.7000 | 4.7000 | 4.7400 | |
| 1 | 39.5100 | 39.5100 | 39.9000 | |
| 1 | 35.8100 | 35.8100 | 36.1600 | |
| 100 | 9.9600 | 9.9600 | 10.0500 | |
| 1 | 16.0300 | 16.0300 | 16.1900 | |
| 1 | 22.8200 | 22.8200 | 23.0400 | |
| 1 | 18.7200 | 18.7200 | 18.9000 | |
| 1 | 475.7700 | 475.7700 | 480.4800 | |
| 1 | 386.0200 | 386.0200 | 389.8800 | |
| 1 | 377.7400 | 377.7400 | 381.5100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 145.0300 | 145.7500 | 146.3500 | |
| 1 | 170.1800 | 170.1800 | 171.8800 | |
| 1 | 195.2800 | 195.2800 | 197.2300 | |
| 1 | 182.5300 | 182.5300 | 184.3500 | |
| 1 | 98.1200 | 98.1200 | 99.1000 | |
| 1 | 0.0000 | 0.0000 | 99.4000 | |
| 1 | 105.2900 | 105.2900 | 106.3400 | |
| 1 | 113.2200 | 113.2200 | 114.3500 | |
| 10 | 9.2250 | 9.2250 | 9.3170 | |
| 1 | 20.8500 | 20.8500 | 21.0500 | |
| 1 | 38.3100 | 38.3100 | 38.6900 | |
| 1 | 39.3400 | 39.3400 | 39.7300 | |
| 1 | 4.7000 | 4.7000 | 4.7400 | |
| 1 | 39.3700 | 39.3700 | 39.7600 | |
| 1 | 35.6400 | 35.6400 | 35.9900 | |
| 100 | 9.9200 | 9.9200 | 10.0100 | |
| 1 | 15.9700 | 15.9700 | 16.1200 | |
| 1 | 22.7500 | 22.7500 | 22.9700 | |
| 1 | 18.6500 | 18.6500 | 18.8300 | |
| 1 | 473.6800 | 473.6800 | 478.3700 | |
| 1 | 384.6700 | 384.6700 | 388.5200 | |
| 1 | 376.4200 | 376.4200 | 380.1800 |
Note: