| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.1400 | 152.9000 | 153.5000 | |
| 1 | 175.6400 | 175.6400 | 177.3900 | |
| 1 | 203.6800 | 203.6800 | 205.7100 | |
| 1 | 189.4200 | 189.4200 | 191.3100 | |
| 1 | 106.6300 | 106.6300 | 107.6900 | |
| 1 | 0.0000 | 0.0000 | 107.9900 | |
| 1 | 109.3300 | 109.3300 | 110.4200 | |
| 1 | 118.3700 | 118.3700 | 119.5500 | |
| 10 | 9.5260 | 9.5260 | 9.6210 | |
| 1 | 22.5600 | 22.5600 | 22.7800 | |
| 1 | 40.1500 | 40.1500 | 40.5500 | |
| 1 | 41.2600 | 41.2600 | 41.6700 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.2900 | 41.2900 | 41.7000 | |
| 1 | 37.3000 | 37.3000 | 37.6700 | |
| 100 | 10.0400 | 10.0400 | 10.1400 | |
| 1 | 16.0200 | 16.0200 | 16.1800 | |
| 1 | 23.4800 | 23.4800 | 23.7100 | |
| 1 | 19.4600 | 19.4600 | 19.6500 | |
| 1 | 494.5000 | 494.5000 | 499.4000 | |
| 1 | 403.4300 | 403.4300 | 407.4600 | |
| 1 | 394.7800 | 394.7800 | 398.7200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.9400 | 152.7000 | 153.3000 | |
| 1 | 175.6700 | 175.6700 | 177.4200 | |
| 1 | 203.7500 | 203.7500 | 205.7800 | |
| 1 | 189.4300 | 189.4300 | 191.3200 | |
| 1 | 106.6300 | 106.6300 | 107.6900 | |
| 1 | 0.0000 | 0.0000 | 107.9900 | |
| 1 | 109.5300 | 109.5300 | 110.6200 | |
| 1 | 118.3400 | 118.3400 | 119.5200 | |
| 10 | 9.5140 | 9.5140 | 9.6090 | |
| 1 | 22.5400 | 22.5400 | 22.7600 | |
| 1 | 40.0900 | 40.0900 | 40.4900 | |
| 1 | 41.2100 | 41.2100 | 41.6200 | |
| 1 | 4.6300 | 4.6300 | 4.6700 | |
| 1 | 41.2400 | 41.2400 | 41.6500 | |
| 1 | 37.2400 | 37.2400 | 37.6100 | |
| 100 | 10.0600 | 10.0600 | 10.1600 | |
| 1 | 16.0700 | 16.0700 | 16.2300 | |
| 1 | 23.4800 | 23.4800 | 23.7100 | |
| 1 | 19.4400 | 19.4400 | 19.6300 | |
| 1 | 493.8600 | 493.8600 | 498.7500 | |
| 1 | 402.9000 | 402.9000 | 406.9300 | |
| 1 | 394.2700 | 394.2700 | 398.2100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.8900 | 152.6500 | 153.2500 | |
| 1 | 175.6400 | 175.6400 | 177.3900 | |
| 1 | 203.6700 | 203.6700 | 205.7000 | |
| 1 | 189.3700 | 189.3700 | 191.2600 | |
| 1 | 106.5500 | 106.5500 | 107.6100 | |
| 1 | 0.0000 | 0.0000 | 107.9100 | |
| 1 | 109.5000 | 109.5000 | 110.5900 | |
| 1 | 118.3000 | 118.3000 | 119.4800 | |
| 10 | 9.5100 | 9.5100 | 9.6050 | |
| 1 | 22.5300 | 22.5300 | 22.7500 | |
| 1 | 40.0800 | 40.0800 | 40.4800 | |
| 1 | 41.2000 | 41.2000 | 41.6100 | |
| 1 | 4.6300 | 4.6300 | 4.6700 | |
| 1 | 41.2200 | 41.2200 | 41.6300 | |
| 1 | 37.2300 | 37.2300 | 37.6000 | |
| 100 | 10.0600 | 10.0600 | 10.1600 | |
| 1 | 16.0600 | 16.0600 | 16.2200 | |
| 1 | 23.4700 | 23.4700 | 23.7000 | |
| 1 | 19.4300 | 19.4300 | 19.6200 | |
| 1 | 493.6900 | 493.6900 | 498.5800 | |
| 1 | 402.7700 | 402.7700 | 406.8000 | |
| 1 | 394.1400 | 394.1400 | 398.0800 |
Note: