| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.9400 | 153.7000 | 154.3000 | |
| 1 | 174.9100 | 174.9100 | 176.6500 | |
| 1 | 205.7000 | 205.7000 | 207.7500 | |
| 1 | 188.0100 | 188.0100 | 189.8900 | |
| 1 | 107.5400 | 107.5400 | 108.6100 | |
| 1 | 0.0000 | 0.0000 | 108.6100 | |
| 1 | 109.3000 | 109.3000 | 110.3900 | |
| 1 | 118.8500 | 118.8500 | 120.0300 | |
| 10 | 9.4480 | 9.4480 | 9.5420 | |
| 1 | 22.6800 | 22.6800 | 22.9000 | |
| 1 | 40.3500 | 40.3500 | 40.7500 | |
| 1 | 41.4800 | 41.4800 | 41.8900 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 41.5100 | 41.5100 | 41.9200 | |
| 1 | 37.2900 | 37.2900 | 37.6600 | |
| 100 | 10.4600 | 10.4600 | 10.5600 | |
| 1 | 15.8900 | 15.8900 | 16.0400 | |
| 1 | 23.3800 | 23.3800 | 23.6100 | |
| 1 | 19.5500 | 19.5500 | 19.7400 | |
| 1 | 496.2900 | 496.2900 | 501.2000 | |
| 1 | 405.5400 | 405.5400 | 409.6000 | |
| 1 | 396.8500 | 396.8500 | 400.8100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.0400 | 153.8000 | 154.4000 | |
| 1 | 174.9300 | 174.9300 | 176.6700 | |
| 1 | 206.1100 | 206.1100 | 208.1700 | |
| 1 | 188.0700 | 188.0700 | 189.9500 | |
| 1 | 107.4300 | 107.4300 | 108.5000 | |
| 1 | 0.0000 | 0.0000 | 108.5000 | |
| 1 | 109.2500 | 109.2500 | 110.3400 | |
| 1 | 118.8900 | 118.8900 | 120.0700 | |
| 10 | 9.4660 | 9.4660 | 9.5600 | |
| 1 | 22.7000 | 22.7000 | 22.9200 | |
| 1 | 40.3700 | 40.3700 | 40.7700 | |
| 1 | 41.5500 | 41.5500 | 41.9600 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 41.5400 | 41.5400 | 41.9500 | |
| 1 | 37.3300 | 37.3300 | 37.7000 | |
| 100 | 10.4900 | 10.4900 | 10.5900 | |
| 1 | 15.9000 | 15.9000 | 16.0500 | |
| 1 | 23.3800 | 23.3800 | 23.6100 | |
| 1 | 19.5700 | 19.5700 | 19.7600 | |
| 1 | 496.8500 | 496.8500 | 501.7700 | |
| 1 | 405.8000 | 405.8000 | 409.8600 | |
| 1 | 397.1400 | 397.1400 | 401.1100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.0900 | 153.8500 | 154.4500 | |
| 1 | 174.9600 | 174.9600 | 176.7000 | |
| 1 | 206.1600 | 206.1600 | 208.2200 | |
| 1 | 188.0800 | 188.0800 | 189.9600 | |
| 1 | 107.4500 | 107.4500 | 108.5200 | |
| 1 | 0.0000 | 0.0000 | 108.5200 | |
| 1 | 109.2400 | 109.2400 | 110.3300 | |
| 1 | 118.9300 | 118.9300 | 120.1100 | |
| 10 | 9.4690 | 9.4690 | 9.5630 | |
| 1 | 22.7000 | 22.7000 | 22.9200 | |
| 1 | 40.3800 | 40.3800 | 40.7800 | |
| 1 | 41.5700 | 41.5700 | 41.9800 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 41.5500 | 41.5500 | 41.9600 | |
| 1 | 37.3200 | 37.3200 | 37.6900 | |
| 100 | 10.4900 | 10.4900 | 10.5900 | |
| 1 | 15.9000 | 15.9000 | 16.0500 | |
| 1 | 23.3800 | 23.3800 | 23.6100 | |
| 1 | 19.5700 | 19.5700 | 19.7600 | |
| 1 | 497.0100 | 497.0100 | 501.9300 | |
| 1 | 406.0400 | 406.0400 | 410.1000 | |
| 1 | 397.3700 | 397.3700 | 401.3400 |
Note: