| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.0400 | 152.8000 | 153.4000 | |
| 1 | 176.5600 | 176.5600 | 178.3200 | |
| 1 | 204.5200 | 204.5200 | 206.5600 | |
| 1 | 192.4400 | 192.4400 | 194.3600 | |
| 1 | 108.5500 | 108.5500 | 109.6300 | |
| 1 | 0.0000 | 0.0000 | 109.9300 | |
| 1 | 110.7100 | 110.7100 | 111.8100 | |
| 1 | 119.0700 | 119.0700 | 120.2600 | |
| 10 | 9.6030 | 9.6030 | 9.6990 | |
| 1 | 22.4800 | 22.4800 | 22.7000 | |
| 1 | 40.1300 | 40.1300 | 40.5300 | |
| 1 | 41.2800 | 41.2800 | 41.6900 | |
| 1 | 4.6700 | 4.6700 | 4.7100 | |
| 1 | 41.2800 | 41.2800 | 41.6900 | |
| 1 | 38.2000 | 38.2000 | 38.5800 | |
| 100 | 10.1200 | 10.1200 | 10.2200 | |
| 1 | 16.3100 | 16.3100 | 16.4700 | |
| 1 | 23.6000 | 23.6000 | 23.8300 | |
| 1 | 19.4500 | 19.4500 | 19.6400 | |
| 1 | 494.8200 | 494.8200 | 499.7200 | |
| 1 | 403.1700 | 403.1700 | 407.2000 | |
| 1 | 394.5300 | 394.5300 | 398.4700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.6900 | 153.4500 | 154.0500 | |
| 1 | 177.5900 | 177.5900 | 179.3600 | |
| 1 | 205.4800 | 205.4800 | 207.5300 | |
| 1 | 193.2900 | 193.2900 | 195.2200 | |
| 1 | 109.2600 | 109.2600 | 110.3500 | |
| 1 | 0.0000 | 0.0000 | 110.6500 | |
| 1 | 111.2600 | 111.2600 | 112.3700 | |
| 1 | 119.7100 | 119.7100 | 120.9000 | |
| 10 | 9.6510 | 9.6510 | 9.7470 | |
| 1 | 22.5700 | 22.5700 | 22.7900 | |
| 1 | 40.3000 | 40.3000 | 40.7000 | |
| 1 | 41.4600 | 41.4600 | 41.8700 | |
| 1 | 4.6900 | 4.6900 | 4.7300 | |
| 1 | 41.4500 | 41.4500 | 41.8600 | |
| 1 | 38.3900 | 38.3900 | 38.7700 | |
| 100 | 10.1900 | 10.1900 | 10.2900 | |
| 1 | 16.4300 | 16.4300 | 16.5900 | |
| 1 | 23.7400 | 23.7400 | 23.9700 | |
| 1 | 19.5300 | 19.5300 | 19.7200 | |
| 1 | 496.9200 | 496.9200 | 501.8400 | |
| 1 | 404.9900 | 404.9900 | 409.0400 | |
| 1 | 396.3100 | 396.3100 | 400.2700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.9900 | 153.7500 | 154.3500 | |
| 1 | 177.9000 | 177.9000 | 179.6700 | |
| 1 | 205.8700 | 205.8700 | 207.9200 | |
| 1 | 193.6200 | 193.6200 | 195.5500 | |
| 1 | 109.4200 | 109.4200 | 110.5100 | |
| 1 | 0.0000 | 0.0000 | 110.8100 | |
| 1 | 111.4800 | 111.4800 | 112.5900 | |
| 1 | 119.9100 | 119.9100 | 121.1000 | |
| 10 | 9.6670 | 9.6670 | 9.7630 | |
| 1 | 22.6100 | 22.6100 | 22.8300 | |
| 1 | 40.3800 | 40.3800 | 40.7800 | |
| 1 | 41.5400 | 41.5400 | 41.9500 | |
| 1 | 4.7100 | 4.7100 | 4.7500 | |
| 1 | 41.5300 | 41.5300 | 41.9400 | |
| 1 | 38.4600 | 38.4600 | 38.8400 | |
| 100 | 10.2100 | 10.2100 | 10.3100 | |
| 1 | 16.4500 | 16.4500 | 16.6100 | |
| 1 | 23.7800 | 23.7800 | 24.0100 | |
| 1 | 19.5700 | 19.5700 | 19.7600 | |
| 1 | 497.9000 | 497.9000 | 502.8300 | |
| 1 | 405.7800 | 405.7800 | 409.8400 | |
| 1 | 397.0800 | 397.0800 | 401.0500 |
Note: