| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.8000 | 151.5500 | 152.1500 | |
| 1 | 176.9200 | 176.9200 | 178.6800 | |
| 1 | 204.4700 | 204.4700 | 206.5100 | |
| 1 | 191.2500 | 191.2500 | 193.1600 | |
| 1 | 108.5700 | 108.5700 | 109.6500 | |
| 1 | 0.0000 | 0.0000 | 109.9500 | |
| 1 | 110.9400 | 110.9400 | 112.0400 | |
| 1 | 118.5400 | 118.5400 | 119.7200 | |
| 10 | 9.6760 | 9.6760 | 9.7720 | |
| 1 | 22.1200 | 22.1200 | 22.3400 | |
| 1 | 39.8200 | 39.8200 | 40.2100 | |
| 1 | 40.9000 | 40.9000 | 41.3000 | |
| 1 | 4.6600 | 4.6600 | 4.7000 | |
| 1 | 40.9300 | 40.9300 | 41.3300 | |
| 1 | 37.8700 | 37.8700 | 38.2400 | |
| 100 | 10.3500 | 10.3500 | 10.4500 | |
| 1 | 16.4000 | 16.4000 | 16.5600 | |
| 1 | 23.6500 | 23.6500 | 23.8800 | |
| 1 | 19.3000 | 19.3000 | 19.4900 | |
| 1 | 490.9300 | 490.9300 | 495.7900 | |
| 1 | 399.3400 | 399.3400 | 403.3300 | |
| 1 | 391.3000 | 391.3000 | 395.2100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.2000 | 151.9500 | 152.5500 | |
| 1 | 176.6000 | 176.6000 | 178.3600 | |
| 1 | 204.1100 | 204.1100 | 206.1500 | |
| 1 | 190.1800 | 190.1800 | 192.0800 | |
| 1 | 108.2500 | 108.2500 | 109.3300 | |
| 1 | 0.0000 | 0.0000 | 109.6300 | |
| 1 | 111.0300 | 111.0300 | 112.1400 | |
| 1 | 118.3000 | 118.3000 | 119.4800 | |
| 10 | 9.4720 | 9.4720 | 9.5660 | |
| 1 | 22.1400 | 22.1400 | 22.3600 | |
| 1 | 39.9300 | 39.9300 | 40.3200 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.6300 | 4.6300 | 4.6700 | |
| 1 | 41.0400 | 41.0400 | 41.4500 | |
| 1 | 37.9600 | 37.9600 | 38.3300 | |
| 100 | 10.2800 | 10.2800 | 10.3800 | |
| 1 | 16.3000 | 16.3000 | 16.4600 | |
| 1 | 23.6100 | 23.6100 | 23.8400 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 492.5400 | 492.5400 | 497.4200 | |
| 1 | 400.6100 | 400.6100 | 404.6200 | |
| 1 | 392.4300 | 392.4300 | 396.3500 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.0500 | 151.8000 | 152.4000 | |
| 1 | 176.5000 | 176.5000 | 178.2600 | |
| 1 | 204.0200 | 204.0200 | 206.0600 | |
| 1 | 190.0800 | 190.0800 | 191.9800 | |
| 1 | 108.2600 | 108.2600 | 109.3400 | |
| 1 | 0.0000 | 0.0000 | 109.6400 | |
| 1 | 110.9600 | 110.9600 | 112.0600 | |
| 1 | 118.2200 | 118.2200 | 119.4000 | |
| 10 | 9.4670 | 9.4670 | 9.5610 | |
| 1 | 22.1200 | 22.1200 | 22.3400 | |
| 1 | 39.8900 | 39.8900 | 40.2800 | |
| 1 | 41.0100 | 41.0100 | 41.4200 | |
| 1 | 4.6300 | 4.6300 | 4.6700 | |
| 1 | 41.0000 | 41.0000 | 41.4100 | |
| 1 | 37.9500 | 37.9500 | 38.3200 | |
| 100 | 10.2800 | 10.2800 | 10.3800 | |
| 1 | 16.3000 | 16.3000 | 16.4600 | |
| 1 | 23.6000 | 23.6000 | 23.8300 | |
| 1 | 19.3200 | 19.3200 | 19.5100 | |
| 1 | 492.0600 | 492.0600 | 496.9300 | |
| 1 | 400.2100 | 400.2100 | 404.2100 | |
| 1 | 392.0500 | 392.0500 | 395.9700 |
Note: