EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.8800 144.6000 145.2000
Euro 1 171.6300 171.6300 173.3400
Pound Sterling 1 197.0000 197.0000 198.9700
Swiss Frank 1 186.9400 186.9400 188.8000
Australian Dollar 1 102.2500 102.2500 103.2700
Australian Dollar Cash 1 0.0000 0.0000 103.5700
Canadian Dollar 1 106.5700 106.5700 107.6300
Singapore Dollar 1 113.9700 113.9700 115.1000
Japanese Yen 10 9.3160 9.3160 9.4090
Chinese Yuan 1 20.8500 20.8500 21.0500
Saudi Rial 1 38.0000 38.0000 38.3800
Qatari Riyal 1 38.9800 38.9800 39.3600
Thai Bhat 1 4.6400 4.6400 4.6800
UAE Dirham 1 39.0500 39.0500 39.4400
Malaysian Ringgit 1 36.5500 36.5500 36.9100
S. Korean Won 100 9.9500 9.9500 10.0400
Swedish Kroner 1 16.1900 16.1900 16.3500
Danish Kroner 1 22.9400 22.9400 23.1600
Hongkong Dollar 1 18.4500 18.4500 18.6300
Kuwaiti Dinar 1 470.8600 470.8600 475.5200
Bahrain Dinar 1 381.5300 381.5300 385.3500
Omani Rial 1 373.3500 373.3500 377.0800
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 144.0300 144.7500 145.3500
Euro 1 171.7600 171.7600 173.4700
Pound Sterling 1 197.5100 197.5100 199.4800
Swiss Frank 1 186.9900 186.9900 188.8500
Australian Dollar 1 102.4500 102.4500 103.4700
Australian Dollar Cash 1 0.0000 0.0000 103.7700
Canadian Dollar 1 106.7900 106.7900 107.8500
Singapore Dollar 1 114.1300 114.1300 115.2700
Japanese Yen 10 9.3210 9.3210 9.4140
Chinese Yuan 1 20.8700 20.8700 21.0700
Saudi Rial 1 38.0400 38.0400 38.4200
Qatari Riyal 1 39.0200 39.0200 39.4100
Thai Bhat 1 4.6400 4.6400 4.6800
UAE Dirham 1 39.1000 39.1000 39.4900
Malaysian Ringgit 1 36.5700 36.5700 36.9300
S. Korean Won 100 9.9800 9.9800 10.0700
Swedish Kroner 1 16.2100 16.2100 16.3700
Danish Kroner 1 22.9600 22.9600 23.1800
Hongkong Dollar 1 18.4700 18.4700 18.6500
Kuwaiti Dinar 1 470.7300 470.7300 475.3900
Bahrain Dinar 1 382.0300 382.0300 385.8500
Omani Rial 1 373.8400 373.8400 377.5700

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon