EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.2400 143.9500 144.5500
Euro 1 167.6000 167.6000 169.2700
Pound Sterling 1 193.3100 193.3100 195.2400
Swiss Frank 1 179.0000 179.0000 180.7900
Australian Dollar 1 96.6000 96.6000 97.5600
Australian Dollar Cash 1 0.0000 0.0000 97.8600
Canadian Dollar 1 103.7000 103.7000 104.7300
Singapore Dollar 1 111.6600 111.6600 112.7700
Japanese Yen 10 9.1190 9.1190 9.2100
Chinese Yuan 1 20.5700 20.5700 20.7700
Saudi Rial 1 37.8300 37.8300 38.2000
Qatari Riyal 1 38.8000 38.8000 39.1800
Thai Bhat 1 4.6000 4.6000 4.6400
UAE Dirham 1 38.8800 38.8800 39.2600
Malaysian Ringgit 1 35.1500 35.1500 35.5000
S. Korean Won 100 9.8100 9.8100 9.9000
Swedish Kroner 1 15.6900 15.6900 15.8400
Danish Kroner 1 22.4100 22.4100 22.6300
Hongkong Dollar 1 18.4200 18.4200 18.6000
Kuwaiti Dinar 1 467.6700 467.6700 472.3000
Bahrain Dinar 1 379.8200 379.8200 383.6200
Omani Rial 1 371.6800 371.6800 375.3900
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.2800 144.0000 144.6000
Euro 1 167.2800 167.2800 168.9500
Pound Sterling 1 192.7400 192.7400 194.6600
Swiss Frank 1 178.6200 178.6200 180.4000
Australian Dollar 1 96.4500 96.4500 97.4100
Australian Dollar Cash 1 0.0000 0.0000 97.7100
Canadian Dollar 1 103.6000 103.6000 104.6300
Singapore Dollar 1 111.5900 111.5900 112.7000
Japanese Yen 10 9.1080 9.1080 9.1990
Chinese Yuan 1 20.5700 20.5700 20.7700
Saudi Rial 1 37.8400 37.8400 38.2100
Qatari Riyal 1 38.8100 38.8100 39.1900
Thai Bhat 1 4.6000 4.6000 4.6400
UAE Dirham 1 38.8900 38.8900 39.2700
Malaysian Ringgit 1 35.1300 35.1300 35.4800
S. Korean Won 100 9.8100 9.8100 9.9000
Swedish Kroner 1 15.6800 15.6800 15.8300
Danish Kroner 1 22.3600 22.3600 22.5800
Hongkong Dollar 1 18.4300 18.4300 18.6100
Kuwaiti Dinar 1 467.8400 467.8400 472.4700
Bahrain Dinar 1 379.9500 379.9500 383.7500
Omani Rial 1 371.8000 371.8000 375.5100

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon