| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 143.2400 | 143.9500 | 144.5500 | |
| 1 | 167.6000 | 167.6000 | 169.2700 | |
| 1 | 193.3100 | 193.3100 | 195.2400 | |
| 1 | 179.0000 | 179.0000 | 180.7900 | |
| 1 | 96.6000 | 96.6000 | 97.5600 | |
| 1 | 0.0000 | 0.0000 | 97.8600 | |
| 1 | 103.7000 | 103.7000 | 104.7300 | |
| 1 | 111.6600 | 111.6600 | 112.7700 | |
| 10 | 9.1190 | 9.1190 | 9.2100 | |
| 1 | 20.5700 | 20.5700 | 20.7700 | |
| 1 | 37.8300 | 37.8300 | 38.2000 | |
| 1 | 38.8000 | 38.8000 | 39.1800 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 38.8800 | 38.8800 | 39.2600 | |
| 1 | 35.1500 | 35.1500 | 35.5000 | |
| 100 | 9.8100 | 9.8100 | 9.9000 | |
| 1 | 15.6900 | 15.6900 | 15.8400 | |
| 1 | 22.4100 | 22.4100 | 22.6300 | |
| 1 | 18.4200 | 18.4200 | 18.6000 | |
| 1 | 467.6700 | 467.6700 | 472.3000 | |
| 1 | 379.8200 | 379.8200 | 383.6200 | |
| 1 | 371.6800 | 371.6800 | 375.3900 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 143.2800 | 144.0000 | 144.6000 | |
| 1 | 167.2800 | 167.2800 | 168.9500 | |
| 1 | 192.7400 | 192.7400 | 194.6600 | |
| 1 | 178.6200 | 178.6200 | 180.4000 | |
| 1 | 96.4500 | 96.4500 | 97.4100 | |
| 1 | 0.0000 | 0.0000 | 97.7100 | |
| 1 | 103.6000 | 103.6000 | 104.6300 | |
| 1 | 111.5900 | 111.5900 | 112.7000 | |
| 10 | 9.1080 | 9.1080 | 9.1990 | |
| 1 | 20.5700 | 20.5700 | 20.7700 | |
| 1 | 37.8400 | 37.8400 | 38.2100 | |
| 1 | 38.8100 | 38.8100 | 39.1900 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 38.8900 | 38.8900 | 39.2700 | |
| 1 | 35.1300 | 35.1300 | 35.4800 | |
| 100 | 9.8100 | 9.8100 | 9.9000 | |
| 1 | 15.6800 | 15.6800 | 15.8300 | |
| 1 | 22.3600 | 22.3600 | 22.5800 | |
| 1 | 18.4300 | 18.4300 | 18.6100 | |
| 1 | 467.8400 | 467.8400 | 472.4700 | |
| 1 | 379.9500 | 379.9500 | 383.7500 | |
| 1 | 371.8000 | 371.8000 | 375.5100 |
Note: