| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 143.8800 | 144.6000 | 145.2000 | |
| 1 | 171.6300 | 171.6300 | 173.3400 | |
| 1 | 197.0000 | 197.0000 | 198.9700 | |
| 1 | 186.9400 | 186.9400 | 188.8000 | |
| 1 | 102.2500 | 102.2500 | 103.2700 | |
| 1 | 0.0000 | 0.0000 | 103.5700 | |
| 1 | 106.5700 | 106.5700 | 107.6300 | |
| 1 | 113.9700 | 113.9700 | 115.1000 | |
| 10 | 9.3160 | 9.3160 | 9.4090 | |
| 1 | 20.8500 | 20.8500 | 21.0500 | |
| 1 | 38.0000 | 38.0000 | 38.3800 | |
| 1 | 38.9800 | 38.9800 | 39.3600 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 39.0500 | 39.0500 | 39.4400 | |
| 1 | 36.5500 | 36.5500 | 36.9100 | |
| 100 | 9.9500 | 9.9500 | 10.0400 | |
| 1 | 16.1900 | 16.1900 | 16.3500 | |
| 1 | 22.9400 | 22.9400 | 23.1600 | |
| 1 | 18.4500 | 18.4500 | 18.6300 | |
| 1 | 470.8600 | 470.8600 | 475.5200 | |
| 1 | 381.5300 | 381.5300 | 385.3500 | |
| 1 | 373.3500 | 373.3500 | 377.0800 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 144.0300 | 144.7500 | 145.3500 | |
| 1 | 171.7600 | 171.7600 | 173.4700 | |
| 1 | 197.5100 | 197.5100 | 199.4800 | |
| 1 | 186.9900 | 186.9900 | 188.8500 | |
| 1 | 102.4500 | 102.4500 | 103.4700 | |
| 1 | 0.0000 | 0.0000 | 103.7700 | |
| 1 | 106.7900 | 106.7900 | 107.8500 | |
| 1 | 114.1300 | 114.1300 | 115.2700 | |
| 10 | 9.3210 | 9.3210 | 9.4140 | |
| 1 | 20.8700 | 20.8700 | 21.0700 | |
| 1 | 38.0400 | 38.0400 | 38.4200 | |
| 1 | 39.0200 | 39.0200 | 39.4100 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 39.1000 | 39.1000 | 39.4900 | |
| 1 | 36.5700 | 36.5700 | 36.9300 | |
| 100 | 9.9800 | 9.9800 | 10.0700 | |
| 1 | 16.2100 | 16.2100 | 16.3700 | |
| 1 | 22.9600 | 22.9600 | 23.1800 | |
| 1 | 18.4700 | 18.4700 | 18.6500 | |
| 1 | 470.7300 | 470.7300 | 475.3900 | |
| 1 | 382.0300 | 382.0300 | 385.8500 | |
| 1 | 373.8400 | 373.8400 | 377.5700 |
Note: