Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
1 | 1.6000 | 1.6000 | 1.6015 | |
1 | 135.7700 | 136.4500 | 137.0500 | |
1 | 159.3600 | 159.3600 | 160.9500 | |
1 | 186.6500 | 186.6500 | 188.5100 | |
1 | 169.2100 | 169.2100 | 170.9000 | |
1 | 89.0100 | 89.0100 | 89.9000 | |
1 | 0.0000 | 0.0000 | 89.9000 | |
1 | 99.7000 | 99.7000 | 100.6900 | |
1 | 106.7500 | 106.7500 | 107.8100 | |
10 | 9.4300 | 9.4300 | 9.5240 | |
1 | 18.9700 | 18.9700 | 19.1500 | |
1 | 35.8600 | 35.8600 | 36.2100 | |
1 | 36.9200 | 36.9200 | 37.2800 | |
1 | 4.2000 | 4.2000 | 4.2400 | |
1 | 36.8600 | 36.8600 | 37.2200 | |
1 | 32.0200 | 32.0200 | 32.3400 | |
100 | 10.0000 | 10.0000 | 10.1000 | |
1 | 14.4200 | 14.4200 | 14.5600 | |
1 | 21.3400 | 21.3400 | 21.5500 | |
1 | 17.3400 | 17.3400 | 17.5100 | |
1 | 443.3100 | 443.3100 | 447.7000 | |
1 | 359.8400 | 359.8400 | 363.4400 | |
1 | 352.4000 | 352.4000 | 355.9200 |
Note: