| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.7900 | 152.5500 | 153.1500 | |
| 1 | 176.9900 | 176.9900 | 178.7500 | |
| 1 | 206.5400 | 206.5400 | 208.6000 | |
| 1 | 187.6600 | 187.6600 | 189.5300 | |
| 1 | 109.5500 | 109.5500 | 110.6400 | |
| 1 | 0.0000 | 0.0000 | 110.9400 | |
| 1 | 109.8400 | 109.8400 | 110.9300 | |
| 1 | 119.6300 | 119.6300 | 120.8200 | |
| 10 | 9.5670 | 9.5670 | 9.6620 | |
| 1 | 22.6700 | 22.6700 | 22.8900 | |
| 1 | 40.0400 | 40.0400 | 40.4400 | |
| 1 | 41.1700 | 41.1700 | 41.5800 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.2000 | 41.2000 | 41.6100 | |
| 1 | 37.5300 | 37.5300 | 37.9000 | |
| 100 | 11.1000 | 11.1000 | 11.2100 | |
| 1 | 16.0100 | 16.0100 | 16.1700 | |
| 1 | 23.6500 | 23.6500 | 23.8800 | |
| 1 | 19.4100 | 19.4100 | 19.6000 | |
| 1 | 494.0100 | 494.0100 | 498.9500 | |
| 1 | 402.5100 | 402.5100 | 406.5300 | |
| 1 | 393.8800 | 393.8800 | 397.8100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.5900 | 152.3500 | 152.9500 | |
| 1 | 176.9500 | 176.9500 | 178.7100 | |
| 1 | 206.5000 | 206.5000 | 208.5600 | |
| 1 | 187.4600 | 187.4600 | 189.3300 | |
| 1 | 109.4900 | 109.4900 | 110.5800 | |
| 1 | 0.0000 | 0.0000 | 110.8800 | |
| 1 | 109.7200 | 109.7200 | 110.8100 | |
| 1 | 119.5700 | 119.5700 | 120.7600 | |
| 10 | 9.5620 | 9.5620 | 9.6570 | |
| 1 | 22.6300 | 22.6300 | 22.8500 | |
| 1 | 39.9900 | 39.9900 | 40.3800 | |
| 1 | 41.1200 | 41.1200 | 41.5300 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.1500 | 41.1500 | 41.5600 | |
| 1 | 37.5200 | 37.5200 | 37.8900 | |
| 100 | 11.0900 | 11.0900 | 11.2000 | |
| 1 | 16.0000 | 16.0000 | 16.1600 | |
| 1 | 23.6400 | 23.6400 | 23.8700 | |
| 1 | 19.3800 | 19.3800 | 19.5700 | |
| 1 | 493.3600 | 493.3600 | 498.2900 | |
| 1 | 402.0800 | 402.0800 | 406.1000 | |
| 1 | 393.4700 | 393.4700 | 397.4000 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.6400 | 152.4000 | 153.0000 | |
| 1 | 176.9800 | 176.9800 | 178.7400 | |
| 1 | 206.5000 | 206.5000 | 208.5600 | |
| 1 | 187.4500 | 187.4500 | 189.3200 | |
| 1 | 109.5000 | 109.5000 | 110.5900 | |
| 1 | 0.0000 | 0.0000 | 110.8900 | |
| 1 | 109.7300 | 109.7300 | 110.8200 | |
| 1 | 119.5700 | 119.5700 | 120.7600 | |
| 10 | 9.5630 | 9.5630 | 9.6580 | |
| 1 | 22.6400 | 22.6400 | 22.8600 | |
| 1 | 40.0100 | 40.0100 | 40.4100 | |
| 1 | 41.1300 | 41.1300 | 41.5400 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.1600 | 41.1600 | 41.5700 | |
| 1 | 37.5300 | 37.5300 | 37.9000 | |
| 100 | 11.0900 | 11.0900 | 11.2000 | |
| 1 | 16.0000 | 16.0000 | 16.1600 | |
| 1 | 23.6500 | 23.6500 | 23.8800 | |
| 1 | 19.3900 | 19.3900 | 19.5800 | |
| 1 | 493.5200 | 493.5200 | 498.4500 | |
| 1 | 402.2200 | 402.2200 | 406.2400 | |
| 1 | 393.6000 | 393.6000 | 397.5300 |
Note: