| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 148.0100 | 148.7500 | 149.3500 | |
| 1 | 162.6600 | 162.6600 | 164.2800 | |
| 1 | 194.3100 | 194.3100 | 196.2500 | |
| 1 | 175.0200 | 175.0200 | 176.7700 | |
| 1 | 99.1600 | 99.1600 | 100.1500 | |
| 1 | 0.0000 | 0.0000 | 100.4500 | |
| 1 | 103.7500 | 103.7500 | 104.7800 | |
| 1 | 114.9400 | 114.9400 | 116.0800 | |
| 10 | 9.3480 | 9.3480 | 9.4410 | |
| 1 | 22.2800 | 22.2800 | 22.5000 | |
| 1 | 39.0800 | 39.0800 | 39.4700 | |
| 1 | 40.1900 | 40.1900 | 40.5900 | |
| 1 | 4.3800 | 4.3800 | 4.4200 | |
| 1 | 40.1800 | 40.1800 | 40.5800 | |
| 1 | 35.8700 | 35.8700 | 36.2200 | |
| 100 | 11.1800 | 11.1800 | 11.2900 | |
| 1 | 14.6000 | 14.6000 | 14.7400 | |
| 1 | 21.7500 | 21.7500 | 21.9600 | |
| 1 | 18.9200 | 18.9200 | 19.1000 | |
| 1 | 478.3000 | 478.3000 | 483.0800 | |
| 1 | 392.4800 | 392.4800 | 396.4000 | |
| 1 | 384.1700 | 384.1700 | 388.0100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 147.9100 | 148.6500 | 149.2500 | |
| 1 | 162.5500 | 162.5500 | 164.1700 | |
| 1 | 194.1800 | 194.1800 | 196.1200 | |
| 1 | 174.9000 | 174.9000 | 176.6400 | |
| 1 | 99.0000 | 99.0000 | 99.9900 | |
| 1 | 0.0000 | 0.0000 | 100.2900 | |
| 1 | 103.6800 | 103.6800 | 104.7100 | |
| 1 | 114.8700 | 114.8700 | 116.0100 | |
| 10 | 9.3410 | 9.3410 | 9.4340 | |
| 1 | 22.2700 | 22.2700 | 22.4900 | |
| 1 | 39.0600 | 39.0600 | 39.4500 | |
| 1 | 40.1600 | 40.1600 | 40.5600 | |
| 1 | 4.3700 | 4.3700 | 4.4100 | |
| 1 | 40.1500 | 40.1500 | 40.5500 | |
| 1 | 35.8500 | 35.8500 | 36.2000 | |
| 100 | 11.1700 | 11.1700 | 11.2800 | |
| 1 | 14.5900 | 14.5900 | 14.7300 | |
| 1 | 21.7300 | 21.7300 | 21.9400 | |
| 1 | 18.9100 | 18.9100 | 19.0900 | |
| 1 | 477.9700 | 477.9700 | 482.7400 | |
| 1 | 392.2200 | 392.2200 | 396.1400 | |
| 1 | 383.9100 | 383.9100 | 387.7400 |
Note: