| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 141.0000 | 141.7000 | 142.3000 | |
| 1 | 163.2200 | 163.2200 | 164.8500 | |
| 1 | 185.7300 | 185.7300 | 187.5800 | |
| 1 | 174.9600 | 174.9600 | 176.7000 | |
| 1 | 92.6900 | 92.6900 | 93.6100 | |
| 1 | 0.0000 | 0.0000 | 93.9100 | |
| 1 | 101.2000 | 101.2000 | 102.2100 | |
| 1 | 108.7400 | 108.7400 | 109.8200 | |
| 10 | 9.1800 | 9.1800 | 9.2710 | |
| 1 | 19.8600 | 19.8600 | 20.0500 | |
| 1 | 37.2400 | 37.2400 | 37.6100 | |
| 1 | 38.2900 | 38.2900 | 38.6700 | |
| 1 | 4.3800 | 4.3800 | 4.4200 | |
| 1 | 38.2700 | 38.2700 | 38.6500 | |
| 1 | 33.5400 | 33.5400 | 33.8700 | |
| 100 | 9.9400 | 9.9400 | 10.0300 | |
| 1 | 15.0000 | 15.0000 | 15.1500 | |
| 1 | 21.8400 | 21.8400 | 22.0500 | |
| 1 | 18.1900 | 18.1900 | 18.3700 | |
| 1 | 459.1700 | 459.1700 | 463.7200 | |
| 1 | 373.8800 | 373.8800 | 377.6200 | |
| 1 | 365.9600 | 365.9600 | 369.6200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 140.7500 | 141.4500 | 142.0500 | |
| 1 | 163.0800 | 163.0800 | 164.7100 | |
| 1 | 185.5300 | 185.5300 | 187.3800 | |
| 1 | 174.8200 | 174.8200 | 176.5600 | |
| 1 | 92.6500 | 92.6500 | 93.5700 | |
| 1 | 0.0000 | 0.0000 | 93.8700 | |
| 1 | 101.1000 | 101.1000 | 102.1100 | |
| 1 | 108.6100 | 108.6100 | 109.6900 | |
| 10 | 9.1840 | 9.1840 | 9.2750 | |
| 1 | 19.8400 | 19.8400 | 20.0300 | |
| 1 | 37.1700 | 37.1700 | 37.5400 | |
| 1 | 38.3600 | 38.3600 | 38.7400 | |
| 1 | 4.3700 | 4.3700 | 4.4100 | |
| 1 | 38.2000 | 38.2000 | 38.5800 | |
| 1 | 33.4800 | 33.4800 | 33.8100 | |
| 100 | 9.9100 | 9.9100 | 10.0000 | |
| 1 | 14.9900 | 14.9900 | 15.1300 | |
| 1 | 21.8200 | 21.8200 | 22.0300 | |
| 1 | 18.1600 | 18.1600 | 18.3400 | |
| 1 | 458.5100 | 458.5100 | 463.0500 | |
| 1 | 373.2200 | 373.2200 | 376.9500 | |
| 1 | 365.3200 | 365.3200 | 368.9700 |
Note: