EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 141.0000 141.7000 142.3000
Euro 1 163.2200 163.2200 164.8500
Pound Sterling 1 185.7300 185.7300 187.5800
Swiss Frank 1 174.9600 174.9600 176.7000
Australian Dollar 1 92.6900 92.6900 93.6100
Australian Dollar Cash 1 0.0000 0.0000 93.9100
Canadian Dollar 1 101.2000 101.2000 102.2100
Singapore Dollar 1 108.7400 108.7400 109.8200
Japanese Yen 10 9.1800 9.1800 9.2710
Chinese Yuan 1 19.8600 19.8600 20.0500
Saudi Rial 1 37.2400 37.2400 37.6100
Qatari Riyal 1 38.2900 38.2900 38.6700
Thai Bhat 1 4.3800 4.3800 4.4200
UAE Dirham 1 38.2700 38.2700 38.6500
Malaysian Ringgit 1 33.5400 33.5400 33.8700
S. Korean Won 100 9.9400 9.9400 10.0300
Swedish Kroner 1 15.0000 15.0000 15.1500
Danish Kroner 1 21.8400 21.8400 22.0500
Hongkong Dollar 1 18.1900 18.1900 18.3700
Kuwaiti Dinar 1 459.1700 459.1700 463.7200
Bahrain Dinar 1 373.8800 373.8800 377.6200
Omani Rial 1 365.9600 365.9600 369.6200
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 140.7500 141.4500 142.0500
Euro 1 163.0800 163.0800 164.7100
Pound Sterling 1 185.5300 185.5300 187.3800
Swiss Frank 1 174.8200 174.8200 176.5600
Australian Dollar 1 92.6500 92.6500 93.5700
Australian Dollar Cash 1 0.0000 0.0000 93.8700
Canadian Dollar 1 101.1000 101.1000 102.1100
Singapore Dollar 1 108.6100 108.6100 109.6900
Japanese Yen 10 9.1840 9.1840 9.2750
Chinese Yuan 1 19.8400 19.8400 20.0300
Saudi Rial 1 37.1700 37.1700 37.5400
Qatari Riyal 1 38.3600 38.3600 38.7400
Thai Bhat 1 4.3700 4.3700 4.4100
UAE Dirham 1 38.2000 38.2000 38.5800
Malaysian Ringgit 1 33.4800 33.4800 33.8100
S. Korean Won 100 9.9100 9.9100 10.0000
Swedish Kroner 1 14.9900 14.9900 15.1300
Danish Kroner 1 21.8200 21.8200 22.0300
Hongkong Dollar 1 18.1600 18.1600 18.3400
Kuwaiti Dinar 1 458.5100 458.5100 463.0500
Bahrain Dinar 1 373.2200 373.2200 376.9500
Omani Rial 1 365.3200 365.3200 368.9700

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon