EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 147.3100 148.0500 148.6500
Euro 1 172.7300 172.7300 174.4500
Pound Sterling 1 198.3900 198.3900 200.3700
Swiss Frank 1 185.6200 185.6200 187.4700
Australian Dollar 1 104.6100 104.6100 105.6500
Australian Dollar Cash 1 0.0000 0.0000 105.9500
Canadian Dollar 1 106.9600 106.9600 108.0200
Singapore Dollar 1 115.8900 115.8900 117.0400
Japanese Yen 10 9.3520 9.3520 9.4450
Chinese Yuan 1 21.6000 21.6000 21.8100
Saudi Rial 1 38.8800 38.8800 39.2600
Qatari Riyal 1 39.9600 39.9600 40.3500
Thai Bhat 1 4.6100 4.6100 4.6500
UAE Dirham 1 39.9800 39.9800 40.3700
Malaysian Ringgit 1 37.0600 37.0600 37.4300
S. Korean Won 100 10.0300 10.0300 10.1300
Swedish Kroner 1 15.9600 15.9600 16.1100
Danish Kroner 1 23.0900 23.0900 23.3200
Hongkong Dollar 1 18.8500 18.8500 19.0300
Kuwaiti Dinar 1 479.9000 479.9000 484.6500
Bahrain Dinar 1 390.6300 390.6300 394.5400
Omani Rial 1 382.2600 382.2600 386.0800
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 146.8700 147.6000 148.2000
Euro 1 172.0100 172.0100 173.7300
Pound Sterling 1 197.6200 197.6200 199.5900
Swiss Frank 1 185.0300 185.0300 186.8800
Australian Dollar 1 104.3700 104.3700 105.4100
Australian Dollar Cash 1 0.0000 0.0000 105.7100
Canadian Dollar 1 106.7600 106.7600 107.8200
Singapore Dollar 1 115.5400 115.5400 116.6900
Japanese Yen 10 9.3240 9.3240 9.4170
Chinese Yuan 1 21.5300 21.5300 21.7400
Saudi Rial 1 38.7600 38.7600 39.1400
Qatari Riyal 1 39.8400 39.8400 40.2300
Thai Bhat 1 4.5900 4.5900 4.6300
UAE Dirham 1 39.8600 39.8600 40.2500
Malaysian Ringgit 1 36.9000 36.9000 37.2600
S. Korean Won 100 10.0300 10.0300 10.1300
Swedish Kroner 1 15.8900 15.8900 16.0400
Danish Kroner 1 23.0000 23.0000 23.2300
Hongkong Dollar 1 18.7900 18.7900 18.9700
Kuwaiti Dinar 1 478.4400 478.4400 483.1800
Bahrain Dinar 1 389.4500 389.4500 393.3400
Omani Rial 1 381.1000 381.1000 384.9100

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon