EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 140.9500 141.6500 142.2500
Euro 1 163.0400 163.0400 164.6700
Pound Sterling 1 184.9700 184.9700 186.8100
Swiss Frank 1 174.6400 174.6400 176.3800
Australian Dollar 1 91.3100 91.3100 92.2200
Australian Dollar Cash 1 0.0000 0.0000 92.5200
Canadian Dollar 1 100.5200 100.5200 101.5200
Singapore Dollar 1 108.2000 108.2000 109.2800
Japanese Yen 10 9.0450 9.0450 9.1350
Chinese Yuan 1 19.8700 19.8700 20.0600
Saudi Rial 1 37.2200 37.2200 37.5900
Qatari Riyal 1 38.2400 38.2400 38.6200
Thai Bhat 1 4.3600 4.3600 4.4000
UAE Dirham 1 38.2600 38.2600 38.6400
Malaysian Ringgit 1 33.9000 33.9000 34.2300
S. Korean Won 100 9.6200 9.6200 9.7100
Swedish Kroner 1 14.8400 14.8400 14.9800
Danish Kroner 1 21.8100 21.8100 22.0200
Hongkong Dollar 1 18.1400 18.1400 18.3200
Kuwaiti Dinar 1 458.2700 458.2700 462.8100
Bahrain Dinar 1 373.7500 373.7500 377.4900
Omani Rial 1 365.8300 365.8300 369.4800
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 140.8000 141.5000 142.1000
Euro 1 162.7300 162.7300 164.3500
Pound Sterling 1 184.7000 184.7000 186.5400
Swiss Frank 1 174.3500 174.3500 176.0900
Australian Dollar 1 91.2300 91.2300 92.1400
Australian Dollar Cash 1 0.0000 0.0000 92.4400
Canadian Dollar 1 100.4000 100.4000 101.4000
Singapore Dollar 1 108.0400 108.0400 109.1200
Japanese Yen 10 9.0000 9.0000 9.0900
Chinese Yuan 1 19.8400 19.8400 20.0300
Saudi Rial 1 37.1800 37.1800 37.5500
Qatari Riyal 1 38.1900 38.1900 38.5700
Thai Bhat 1 4.3600 4.3600 4.4000
UAE Dirham 1 38.2100 38.2100 38.5900
Malaysian Ringgit 1 33.8800 33.8800 34.2100
S. Korean Won 100 9.6300 9.6300 9.7200
Swedish Kroner 1 14.8400 14.8400 14.9800
Danish Kroner 1 21.7600 21.7600 21.9700
Hongkong Dollar 1 18.1300 18.1300 18.3100
Kuwaiti Dinar 1 457.6300 457.6300 462.1600
Bahrain Dinar 1 373.3500 373.3500 377.0800
Omani Rial 1 365.4400 365.4400 369.0900

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon