| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 142.9400 | 143.6500 | 144.2500 | |
| 1 | 168.1400 | 168.1400 | 169.8200 | |
| 1 | 193.0200 | 193.0200 | 194.9500 | |
| 1 | 179.6100 | 179.6100 | 181.4000 | |
| 1 | 95.8600 | 95.8600 | 96.8100 | |
| 1 | 0.0000 | 0.0000 | 97.1100 | |
| 1 | 104.6300 | 104.6300 | 105.6700 | |
| 1 | 111.5200 | 111.5200 | 112.6300 | |
| 10 | 9.1650 | 9.1650 | 9.2560 | |
| 1 | 20.4800 | 20.4800 | 20.6800 | |
| 1 | 37.7500 | 37.7500 | 38.1200 | |
| 1 | 38.7200 | 38.7200 | 39.1000 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 38.8000 | 38.8000 | 39.1800 | |
| 1 | 35.1500 | 35.1500 | 35.5000 | |
| 100 | 9.9700 | 9.9700 | 10.0600 | |
| 1 | 15.6200 | 15.6200 | 15.7700 | |
| 1 | 22.4900 | 22.4900 | 22.7100 | |
| 1 | 18.4100 | 18.4100 | 18.5900 | |
| 1 | 463.8400 | 463.8400 | 468.4300 | |
| 1 | 379.1200 | 379.1200 | 382.9100 | |
| 1 | 371.9600 | 371.9600 | 375.6800 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 142.8900 | 143.6000 | 144.2000 | |
| 1 | 168.0800 | 168.0800 | 169.7600 | |
| 1 | 192.9600 | 192.9600 | 194.8800 | |
| 1 | 179.5400 | 179.5400 | 181.3300 | |
| 1 | 95.8200 | 95.8200 | 96.7700 | |
| 1 | 0.0000 | 0.0000 | 97.0700 | |
| 1 | 104.6000 | 104.6000 | 105.6400 | |
| 1 | 111.4800 | 111.4800 | 112.5900 | |
| 10 | 9.1620 | 9.1620 | 9.2530 | |
| 1 | 20.4800 | 20.4800 | 20.6800 | |
| 1 | 37.7300 | 37.7300 | 38.1000 | |
| 1 | 38.7100 | 38.7100 | 39.0900 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 38.7800 | 38.7800 | 39.1600 | |
| 1 | 35.1400 | 35.1400 | 35.4900 | |
| 100 | 9.9700 | 9.9700 | 10.0600 | |
| 1 | 15.6100 | 15.6100 | 15.7600 | |
| 1 | 22.4800 | 22.4800 | 22.7000 | |
| 1 | 18.4000 | 18.4000 | 18.5800 | |
| 1 | 463.6700 | 463.6700 | 468.2600 | |
| 1 | 378.9900 | 378.9900 | 382.7800 | |
| 1 | 370.8700 | 370.8700 | 374.5700 |
Note: