| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 149.1600 | 149.9000 | 150.5000 | |
| 1 | 172.5200 | 172.5200 | 174.2400 | |
| 1 | 199.1600 | 199.1600 | 201.1500 | |
| 1 | 188.2200 | 188.2200 | 190.1000 | |
| 1 | 104.6900 | 104.6900 | 105.7300 | |
| 1 | 0.0000 | 0.0000 | 106.0300 | |
| 1 | 109.2700 | 109.2700 | 110.3600 | |
| 1 | 116.5700 | 116.5700 | 117.7300 | |
| 10 | 9.4060 | 9.4060 | 9.5000 | |
| 1 | 21.6200 | 21.6200 | 21.8300 | |
| 1 | 39.3500 | 39.3500 | 39.7400 | |
| 1 | 40.4000 | 40.4000 | 40.8000 | |
| 1 | 4.5400 | 4.5400 | 4.5800 | |
| 1 | 40.4800 | 40.4800 | 40.8800 | |
| 1 | 37.7500 | 37.7500 | 38.1200 | |
| 100 | 10.0000 | 10.0000 | 10.1000 | |
| 1 | 16.0000 | 16.0000 | 16.1600 | |
| 1 | 23.0700 | 23.0700 | 23.3000 | |
| 1 | 19.0900 | 19.0900 | 19.2800 | |
| 1 | 485.7400 | 485.7400 | 490.5500 | |
| 1 | 395.2000 | 395.2000 | 399.1500 | |
| 1 | 387.0400 | 387.0400 | 390.9100 |
Note: