EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 142.9400 143.6500 144.2500
Euro 1 168.1400 168.1400 169.8200
Pound Sterling 1 193.0200 193.0200 194.9500
Swiss Frank 1 179.6100 179.6100 181.4000
Australian Dollar 1 95.8600 95.8600 96.8100
Australian Dollar Cash 1 0.0000 0.0000 97.1100
Canadian Dollar 1 104.6300 104.6300 105.6700
Singapore Dollar 1 111.5200 111.5200 112.6300
Japanese Yen 10 9.1650 9.1650 9.2560
Chinese Yuan 1 20.4800 20.4800 20.6800
Saudi Rial 1 37.7500 37.7500 38.1200
Qatari Riyal 1 38.7200 38.7200 39.1000
Thai Bhat 1 4.5600 4.5600 4.6000
UAE Dirham 1 38.8000 38.8000 39.1800
Malaysian Ringgit 1 35.1500 35.1500 35.5000
S. Korean Won 100 9.9700 9.9700 10.0600
Swedish Kroner 1 15.6200 15.6200 15.7700
Danish Kroner 1 22.4900 22.4900 22.7100
Hongkong Dollar 1 18.4100 18.4100 18.5900
Kuwaiti Dinar 1 463.8400 463.8400 468.4300
Bahrain Dinar 1 379.1200 379.1200 382.9100
Omani Rial 1 371.9600 371.9600 375.6800
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 142.8900 143.6000 144.2000
Euro 1 168.0800 168.0800 169.7600
Pound Sterling 1 192.9600 192.9600 194.8800
Swiss Frank 1 179.5400 179.5400 181.3300
Australian Dollar 1 95.8200 95.8200 96.7700
Australian Dollar Cash 1 0.0000 0.0000 97.0700
Canadian Dollar 1 104.6000 104.6000 105.6400
Singapore Dollar 1 111.4800 111.4800 112.5900
Japanese Yen 10 9.1620 9.1620 9.2530
Chinese Yuan 1 20.4800 20.4800 20.6800
Saudi Rial 1 37.7300 37.7300 38.1000
Qatari Riyal 1 38.7100 38.7100 39.0900
Thai Bhat 1 4.5600 4.5600 4.6000
UAE Dirham 1 38.7800 38.7800 39.1600
Malaysian Ringgit 1 35.1400 35.1400 35.4900
S. Korean Won 100 9.9700 9.9700 10.0600
Swedish Kroner 1 15.6100 15.6100 15.7600
Danish Kroner 1 22.4800 22.4800 22.7000
Hongkong Dollar 1 18.4000 18.4000 18.5800
Kuwaiti Dinar 1 463.6700 463.6700 468.2600
Bahrain Dinar 1 378.9900 378.9900 382.7800
Omani Rial 1 370.8700 370.8700 374.5700

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon