| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.6800 | 154.4500 | 155.0500 | |
| 1 | 172.4900 | 172.4900 | 174.2100 | |
| 1 | 203.6600 | 203.6600 | 205.6900 | |
| 1 | 184.2000 | 184.2000 | 186.0400 | |
| 1 | 107.7800 | 107.7800 | 108.8500 | |
| 1 | 0.0000 | 0.0000 | 109.1500 | |
| 1 | 108.4500 | 108.4500 | 109.5300 | |
| 1 | 120.3200 | 120.3200 | 121.5200 | |
| 10 | 9.7570 | 9.7570 | 9.8540 | |
| 1 | 23.0600 | 23.0600 | 23.2900 | |
| 1 | 40.5500 | 40.5500 | 40.9500 | |
| 1 | 41.7700 | 41.7700 | 42.1800 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 41.7100 | 41.7100 | 42.1200 | |
| 1 | 37.5100 | 37.5100 | 37.8800 | |
| 100 | 11.5800 | 11.5800 | 11.6900 | |
| 1 | 15.5000 | 15.5000 | 15.6500 | |
| 1 | 23.0600 | 23.0600 | 23.2900 | |
| 1 | 19.6300 | 19.6300 | 19.8200 | |
| 1 | 498.0700 | 498.0700 | 503.0500 | |
| 1 | 406.7700 | 406.7700 | 410.8300 | |
| 1 | 398.7900 | 398.7900 | 402.7700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.6800 | 154.4500 | 155.0500 | |
| 1 | 172.7400 | 172.7400 | 174.4600 | |
| 1 | 203.9200 | 203.9200 | 205.9500 | |
| 1 | 184.4000 | 184.4000 | 186.2400 | |
| 1 | 107.7600 | 107.7600 | 108.8300 | |
| 1 | 0.0000 | 0.0000 | 109.1300 | |
| 1 | 108.6400 | 108.6400 | 109.7200 | |
| 1 | 120.4000 | 120.4000 | 121.6000 | |
| 10 | 9.7690 | 9.7690 | 9.8660 | |
| 1 | 23.0500 | 23.0500 | 23.2800 | |
| 1 | 40.5600 | 40.5600 | 40.9600 | |
| 1 | 41.7700 | 41.7700 | 42.1800 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 41.7100 | 41.7100 | 42.1200 | |
| 1 | 37.4800 | 37.4800 | 37.8500 | |
| 100 | 11.5700 | 11.5700 | 11.6800 | |
| 1 | 15.5200 | 15.5200 | 15.6700 | |
| 1 | 23.0900 | 23.0900 | 23.3200 | |
| 1 | 19.6300 | 19.6300 | 19.8200 | |
| 1 | 498.0700 | 498.0700 | 503.0500 | |
| 1 | 407.4100 | 407.4100 | 411.4800 | |
| 1 | 398.8900 | 398.8900 | 402.8700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.7300 | 154.5000 | 155.1000 | |
| 1 | 172.8100 | 172.8100 | 174.5300 | |
| 1 | 203.9700 | 203.9700 | 206.0000 | |
| 1 | 184.4600 | 184.4600 | 186.3000 | |
| 1 | 107.7800 | 107.7800 | 108.8500 | |
| 1 | 0.0000 | 0.0000 | 109.1500 | |
| 1 | 108.6700 | 108.6700 | 109.7500 | |
| 1 | 120.4100 | 120.4100 | 121.6100 | |
| 10 | 9.7780 | 9.7780 | 9.8750 | |
| 1 | 23.0500 | 23.0500 | 23.2800 | |
| 1 | 40.5700 | 40.5700 | 40.9700 | |
| 1 | 41.7800 | 41.7800 | 42.1900 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 41.7300 | 41.7300 | 42.1400 | |
| 1 | 37.4900 | 37.4900 | 37.8600 | |
| 100 | 11.5700 | 11.5700 | 11.6800 | |
| 1 | 15.5200 | 15.5200 | 15.6700 | |
| 1 | 23.1000 | 23.1000 | 23.3300 | |
| 1 | 19.6400 | 19.6400 | 19.8300 | |
| 1 | 498.2300 | 498.2300 | 503.2100 | |
| 1 | 407.5400 | 407.5400 | 411.6100 | |
| 1 | 399.0200 | 399.0200 | 403.0100 |
Note: