| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.6400 | 152.4000 | 153.0000 | |
| 1 | 176.6800 | 176.6800 | 178.4400 | |
| 1 | 205.8800 | 205.8800 | 207.9300 | |
| 1 | 186.3500 | 186.3500 | 188.2100 | |
| 1 | 109.8700 | 109.8700 | 110.9600 | |
| 1 | 0.0000 | 0.0000 | 111.2600 | |
| 1 | 110.3100 | 110.3100 | 111.4100 | |
| 1 | 120.1200 | 120.1200 | 121.3200 | |
| 10 | 9.9110 | 9.9110 | 10.0100 | |
| 1 | 22.6900 | 22.6900 | 22.9100 | |
| 1 | 40.0000 | 40.0000 | 40.4000 | |
| 1 | 41.1300 | 41.1300 | 41.5400 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 41.1600 | 41.1600 | 41.5700 | |
| 1 | 37.2100 | 37.2100 | 37.5800 | |
| 100 | 11.4100 | 11.4100 | 11.5200 | |
| 1 | 15.8700 | 15.8700 | 16.0200 | |
| 1 | 23.6100 | 23.6100 | 23.8400 | |
| 1 | 19.3900 | 19.3900 | 19.5800 | |
| 1 | 493.8400 | 493.8400 | 498.7700 | |
| 1 | 402.1100 | 402.1100 | 406.1300 | |
| 1 | 393.4900 | 393.4900 | 397.4200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 176.4100 | 176.4100 | 178.1700 | |
| 1 | 205.6200 | 205.6200 | 207.6700 | |
| 1 | 186.3300 | 186.3300 | 188.1900 | |
| 1 | 109.8600 | 109.8600 | 110.9500 | |
| 1 | 0.0000 | 0.0000 | 111.2500 | |
| 1 | 110.1500 | 110.1500 | 111.2500 | |
| 1 | 120.0000 | 120.0000 | 121.2000 | |
| 10 | 9.9160 | 9.9160 | 10.0150 | |
| 1 | 22.6400 | 22.6400 | 22.8600 | |
| 1 | 39.9400 | 39.9400 | 40.3300 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 37.1500 | 37.1500 | 37.5200 | |
| 100 | 11.4300 | 11.4300 | 11.5400 | |
| 1 | 15.8700 | 15.8700 | 16.0200 | |
| 1 | 23.5700 | 23.5700 | 23.8000 | |
| 1 | 19.3500 | 19.3500 | 19.5400 | |
| 1 | 492.8700 | 492.8700 | 497.7900 | |
| 1 | 401.4300 | 401.4300 | 405.4400 | |
| 1 | 392.8200 | 392.8200 | 396.7400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3900 | 152.1500 | 152.7500 | |
| 1 | 176.4300 | 176.4300 | 178.1900 | |
| 1 | 205.6500 | 205.6500 | 207.7000 | |
| 1 | 186.3400 | 186.3400 | 188.2000 | |
| 1 | 109.8500 | 109.8500 | 110.9400 | |
| 1 | 0.0000 | 0.0000 | 111.2400 | |
| 1 | 110.1700 | 110.1700 | 111.2700 | |
| 1 | 120.0400 | 120.0400 | 121.2400 | |
| 10 | 9.9160 | 9.9160 | 10.0150 | |
| 1 | 22.6500 | 22.6500 | 22.8700 | |
| 1 | 39.9500 | 39.9500 | 40.3400 | |
| 1 | 41.0700 | 41.0700 | 41.4800 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 41.0900 | 41.0900 | 41.5000 | |
| 1 | 37.1700 | 37.1700 | 37.5400 | |
| 100 | 11.4300 | 11.4300 | 11.5400 | |
| 1 | 15.8700 | 15.8700 | 16.0200 | |
| 1 | 23.5800 | 23.5800 | 23.8100 | |
| 1 | 19.3500 | 19.3500 | 19.5400 | |
| 1 | 493.0300 | 493.0300 | 497.9600 | |
| 1 | 401.5600 | 401.5600 | 405.5700 | |
| 1 | 392.9500 | 392.9500 | 396.8700 |
Note: