 
    
Normal Business / Transaction Hours
| Days | Summer Season | Winter Season (Mangsir 16 to Magh 15) | 
| Sunday to Thursday | 10:00 AM - 4:00 PM | 10:00 AM - 3:30 PM | 
| Friday | 10:00 AM - 1:30 PM | 10:00 AM - 1:30 PM | 
Holiday Counter
| Province | Service Network | Timing | 
| Koshi | Biratnagar | 10:00 AM - 1:00 PM | 
| Madhesh | Birgunj | 10:00 AM - 1:00 PM | 
| Janakpur | 10:00 AM - 1:00 PM | |
| Bagmati (Inside Valley) | Hattisar | 10:00 AM - 1:00 PM | 
| Kumaripati | 10:00 AM - 1:00 PM | |
| Suryabinayak | 10:00 AM - 1:00 PM | |
| Gongabu | 10:00 AM - 1:00 PM | |
| Bouddha | 10:00 AM - 1:00 PM | |
| Swoyambhu | 10:00 AM - 1:00 PM | |
| Newroad | 2:00 PM - 5:00 PM | |
| Tinkune | 2:00 PM - 5:00 PM | |
| Bagmati (Oustide Valley) | Narayangarh | 10:00 AM - 1:00 PM | 
| Hetauda | 10:00 AM - 1:00 PM | |
| Gandaki | Pokhara | 10:00 AM - 1:00 PM | 
| Lumbini | Nepalgunj | 10:00 AM - 1:00 PM | 
| Butwal | 10:00 AM - 1:00 PM | |
| Sudurpashchim | Dhangadhi | 10:00 AM - 1:00 PM | 
Holiday Counter (Occasions)
| Province | Service Network | Timing | 
| Koshi | Dharan | 10:00 AM - 4:00 PM | 
| Itahari | 10:00 AM - 4:00 PM | |
| Birtamod | 10:00 AM - 4:00 PM | |
| Damak | 10:00 AM - 4:00 PM | |
| Ilam | 10:00 AM - 4:00 PM | |
| Madhesh | Bardibas | 10:00 AM - 4:00 PM | 
| Lahan | 10:00 AM - 4:00 PM | |
| Mirchaiya | 10:00 AM - 4:00 PM | |
| Kalaiya | 10:00 AM - 4:00 PM | |
| Janakpur malpot | 10:00 AM - 4:00 PM | |
| Simara | 10:00 AM - 4:00 PM | |
| Bagmati | Sindhuli | 10:00 AM - 4:00 PM | 
| Gandaki | Kawasoti | 10:00 AM - 4:00 PM | 
| Karnali | Surkhet | 10:00 AM - 4:00 PM | 
| Sudurpashchim | Mahendranagar | 10:00 AM - 4:00 PM | 
| Tikapur | 10:00 AM - 4:00 PM | 
| Occasions | Date | 
| Ram Nawami | 2082/12/13 | 
| May Diwas | 2082/01/18 | 
| Buddha Jayanti | 2082/01/29 | 
| Ganatantra Diwas | 2082/02/15 | 
| Rakshyabandhan | 2082/04/24 | 
| Krishna Janmashtami | 2082/04/31 | 
| Sambidhan Diwas | 2082/06/03 | 
| Ghatasthapana | 2082/06/06 | 
| Chhath | 2082/07/10 | 
| Udhauli/ Yomari Punhi | 2082/08/18 | 
| Christmas | 2082/09/10 | 
| Tamu Loasar | 2082/09/15 | 
| Prithvi Jayanti | 2082/09/27 | 
| Maghe Sankranti | 2082/10/01 | 
| Sahid Diwas | 2082/10/16 | 
| Sonam Losar | 2082/10/05 | 
| Rastriya Prajatantra Diwas | 2082/11/07 | 
| Maha Shivarati | 2082/11/03 | 
| Gyalpo Losar | 2082/11/06 | 
| International Women's Day | 2082/11/24 | 
| Eid-ul-Fitr | Specified Date | 
| Eid-ul-Adha | Specified Date | 
Evening Counter
| Province | Service Network | Summer Season (Magh 16 - Mangsir 15) | Winter Season (Mangsir 16 - Magh 15) | ||
| Sunday to Thursday | Friday | Sunday to Thursday | Friday | ||
| Madhesh | Kshireshwor | 4:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | 
| Bardibas | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Birgunj | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Janakpur | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Bagmati (Inside Valley) | Hattisar | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | 
| Gongabu | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Nepaltar | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| New Road | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Tinkune | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Bouddha | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Maharjagunj | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Bagmati (Outside Valley) | Bharatpur | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | 
| Hetauda | 4:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 3:30 PM - 4:30 PM | 2:00 PM - 4:30 PM | |
| Sindhuli | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 4:30 PM | |
| Narayangarh | 4:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 3:30 PM - 4:30 PM | 2:00 PM - 4:30 PM | |
| Gandaki | Kawasoti | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | 
| Damauli | 4:00 PM - 5:00 PM | 1:30 PM - 4:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:00 PM | |
| Pokhara | 4:00 PM - 5:00 PM | 1:30 PM - 4:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:00 PM | |
| Lumbini | Tulsipur | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | 
| Butwal | 4:00 PM - 5:30 PM | 1:30 PM - 5:00 PM | 3:30 PM - 5:00 PM | 1:30 PM - 5:00 PM | |
| Ghorahi | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Nepalgunj | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Karnali | Surkhet | 4:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | 
| Sudurpashchim | Attariya | 4:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | 
| Dhangadhi | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
| Mahendranagar | 4:00 PM - 5:00 PM | 1:30 PM - 5:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 4:30 PM | |
 
