Effective from May 15, 2023 |
S.N. | Saving Deposit | Interest Rate (% p.a.) |
1 | Siddhartha Platinum Plus Saving Account | 7.40 |
2 | Siddhartha Priority Saving Account | 7.40 |
3 | Siddhartha Professional Account | 7.40 |
4 | Siddhartha Horizon Platinum Saving | 7.40 |
5 | Siddhartha Pay and Save Account (Child) | 6.40 |
6 | Siddhartha Remit Account | 6.40 |
7 | Siddhartha Sajilo Bachat Khata | 5.40 |
8 | Siddhartha Peacekeeping Savings | 5.40 |
9 | Siddhartha RF Saving | 5.40 |
10 | Siddhartha Gen-Z Saving | 5.40 |
11 | Siddhartha Jeevan Surakshya Bachat Khata | 5.40 |
12 | Siddhartha Platinum Saving | 5.40 |
13 | Siddhartha Super Salary | 5.40 |
14 | Siddhartha Mero Share Khata | 5.40 |
15 | Siddhartha Jestha Nagarik Bachat | 5.40 |
16 | Siddhartha Bachat Account | 5.40 |
17 | Siddhartha Nari Bachat | 5.40 |
18 | Branchless Banking Account | 5.40 |
19 | Student Savings | 5.40 |
20 | Siddhartha Esewa Bachat Khata | 5.40 |
21 | Siddhartha Bal Bachat Khata | 5.40 |
22 | Siddhartha Social Security Saving | 5.40 |
23 | Siddhartha Pay and Save Account (Parents) | 5.40 |
Call Deposit (NPR) | upto 2.70 |
Loan Against | ||
Fixed Deposit (Own) | Coupon rate +1.5% to 3% or Base Rate + 1% whichever is higher | |
Fixed Deposit (Others) | Coupon rate +2% to 5% or Base Rate +2% whichever is higher | |
Foreign Currency Deposits at SBL | Base Rate | + upto 3% |
Government Bonds | Coupon rate +2% to 5% or Base Rate +1.5% whichever is higher | |
First Class Bank Guarantees issued by Foreign Banks | Base Rate | + upto 4% |
Other Bank Guarantees issued by Foreign Banks | Base Rate | + upto 4.5% |
Loan against Shares | Base Rate | + upto 4.5% |
FCY Loan Denominated in USD | Benchmark interest plus mutually agreed premium | |
Consortium Loan (Fixed & floating interest rate) | As per consortium decision | |
Deprived Sector Lending | ||
Wholesale Lending | Base Rate | + upto 4,5% |
Direct Lending | Base Rate | + upto 4.5% |
Loan upto Rs 2 crore (as prescribed by NRB) | Base Rate | + 2% |
Others | Base Rate | + upto 4.5% |
FIXED INTEREST RATE (% p.a.) FOR INDIVIDUAL TERM LOANS |
Types of Loan | Upto 5 years | Above 5 years to upto 10 years | Above 10 years |
Home Loan Upto 15 Million | 11.99 | 12.49 | 13.00 |
Home Loan Above 15 Million | 11.99 | 12.49 | 13.00 |
Mortgage Loan | 14.00 | 14.50 | 15.00 |
Professional Loan | 13.00 | ||
Education Loan | 12.50 | 13.00 | 13.00 |
Upto 5 Years | Above 5 years | ||
Hire Purchase Loan | 13.00 | 13.50 | |
Upto 5 Years | Above 5 years | ||
Auto Loan | 12.50 | 13.00 | |
Siddhartha Hamro Ghar Karja | 11.75% p.a. fixed for 7 years | ||
Electric Vehicle | 12 | ||
FIXED INTEREST RATE (% p.a.) FOR OTHER THAN INDIVIDUAL TERM LOANS | |||
Upto 5 years | Above 5 years to upto 10 years | 10 to 15 years | |
12.5 to 12.99 | 13.0 to 13.99 | 13.5 to 14.0 |
Quarterly Average Base Rate - 3rd Quarter of FY 2079/80 | 10.61% |
Chaitra 2079 Base Rate | 10.45% |
Chaitra 2079 Interest Spread Rate | 4.18% |
S.N | Fixed Deposit (NPR) | Interest Rate (% p.a.) |
1 |
Individuals Remittance
Tenure : 3 months and above
Siddhartha Samriddhi Nichhep Yojana (Recurring Deposit)
Tenure: For 5 Years Tenure: For 10 Years |
9.99 10.99
8.44 8.75 |
2 |
Institutions
Tenure: 6 months and above
Siddhartha Shree Briddhi Muddati Khata
For Individuals For Institutions For Remittance |
7.99 (+0.5 for bidding)
9.99 7.99 (+0.5 for bidding) 10.99 |
3 | Siddhartha Shree Briddhi Plus Muddati Khata | 9.99 |
Interest Rate of Foreign Currency Deposit (% p.a.) |
SN | Currency | Saving Deposit | Fixed Deposit | Call Deposit |
Individual/Institutional (3 months and above) |
||||
1 | USD | 5.75 | 7.25 | 50% of lowest saving deposit interest rate of respective currency |
2 | EUR | 4.00 | 5.50 | |
3 | GBP | 4.75 | 6.25 | |
4 | AUD | 5.10 | 6.60 | |
5 | CAD | 5.75 | 7.25 | |
6 | JPY | 2.40 | 3.90 | |
7 | CNY | 6.15 | 7.65 | |
8 | For Other Currencies | Policy rate of respective currency plus 250 bps | Policy rate of respective currency plus 400 bps | |
|
LOANS & ADVANCES | ||
Description | Interest Rate (% p.a.) | |
Overdraft/Cash Credit | ||
Industry/Trading | Base Rate | + upto 4.5 % |
Import Loan | ||
Industry/Trading | Base Rate | + upto 4.5% |
Working Capital Loan | ||
Industry/Trading | Base Rate | + upto 4.5% |
Short Term Loan | ||
Industry/Trading | Base Rate | + upto 4.5% |
Term Loan | ||
Industry/Trading | Base Rate | + upto 4.5% |
Bridge Gap Loan | Base Rate | + upto 4.5% |
Home Loan | Base Rate | + upto 4.5% |
Auto Loan/Hire Purchase Loan | Base Rate | + upto 4.5% |
Professional Loan | Base Rate | + upto 4.5% |
Education Loan | Base Rate | + upto 4.5% |
Mortgage Loan | ||
Overdraft | Base Rate | + upto 4.5% |
Term Loan/Short Term Loan | Base Rate | + upto 4.5% |
Export Finance | ||
Against USD LC | Base Rate | +upto 3.5% |
Against NPR & other currency LC | Base Rate | + upto 4% |
Against USD export documents | Base Rate | + upto 4% |
Against NPR & other curreny export documents | Base Rate | + upto 4.5% |