Effective from September 18, 2023 |
S.N. | Saving Deposit | Interest Rate (% p.a.) |
1 | Siddhartha Sajilo Bachat Khata | 5.00 |
2 | Siddhartha Peacekeeping Savings | 5.00 |
3 | Siddhartha RF Saving | 5.00 |
4 | Siddhartha Gen-Z Saving | 5.00 |
5 | Siddhartha Jeevan Surakshya Bachat Khata | 5.00 |
6 | Siddhartha Platinum Saving | 5.00 |
7 | Siddhartha Super Salary | 5.00 |
8 | Siddhartha Mero Share Khata | 5.00 |
9 | Siddhartha Jestha Nagarik Bachat | 5.00 |
10 | Siddhartha Bachat Account | 5.00 |
11 | Siddhartha Nari Bachat | 5.00 |
12 | Branchless Banking Account | 5.00 |
13 | Student Savings | 5.00 |
14 | Siddhartha Esewa Bachat Khata | 5.00 |
15 | Siddhartha Bal Bachat Khata | 5.00 |
16 | Siddhartha Social Security Saving | 5.00 |
17 | Siddhartha Pay and Save Account (Parents) | 5.00 |
18 | Siddhartha Pay and Save Account (Child) | 6.00 |
19 | Siddhartha Remit Account | 6.00 |
20 | Siddhartha Platinum Plus Saving Account | 7.00 |
21 | Siddhartha Priority Saving Account | 7.00 |
22 | Siddhartha Professional Account | 7.00 |
23 | Siddhartha Horizon Platinum Account | 7.00 |
24 | SBL Premium Remit Saving Account | 9.00 |
Call Deposit (NPR) | up to 2.5 |
Loan Against | ||
Fixed Deposit (Own) | Coupon rate +up to 3% or Base Rate + up to1% whichever is higher | |
Fixed Deposit (Others) | Coupon rate +2% to 5% or Base Rate +2% whichever is higher | |
Foreign Currency Deposits at SBL | Base Rate | + up to 3% |
Government Bonds | Coupon rate +2% to 5% or Base Rate +1.5% whichever is higher | |
First Class Bank Guarantees issued by Foreign Banks | Base Rate | + up to 4% |
Other Bank Guarantees issued by Foreign Banks | Base Rate | + up to 4.5% |
Loan against Shares | Base Rate | + up to 4.5% |
FCY Loan Denominated in USD | Benchmark interest plus mutually agreed premium | |
Consortium Loan (Fixed & floating interest rate) | As per consortium decision | |
Deprived Sector Lending: | ||
Wholesale Lending | Base Rate | + up to 4.5% |
Direct Lending | Base Rate | + up to 4.5% |
Loan upto Rs 2 crore (as prescribed by NRB) | Base Rate | + 2% |
Others | Base Rate | + up to 4.5% |
FIXED INTEREST RATE (% p.a.) FOR INDIVIDUAL TERM LOANS |
Types of Loan | Up to 5 years | Above 5 years to upto 10 years | Above 10 years |
Home Loan | 10.99 | 11.49 | 12.00 |
Mortgage Loan | 13.00 | 13.50 | 13.50 |
Professional Loan | 13.00 | ||
Education Loan | 12.50 | 13.00 | 13.00 |
Upto 5 Years | Above 5 years | ||
Hire Purchase Loan | 13.00 | 13.50 | |
Upto 5 Years | Above 5 years | ||
Auto Loan | 12.50 | 13.00 | |
Siddhartha Hamro Ghar Karja | 10.99% p.a. and 10.74% p.a for women ( Fixed for 7 years) | ||
Electric Vehicle | 11.25% | ||
FIXED INTEREST RATE (% p.a.) FOR OTHER THAN INDIVIDUAL TERM LOANS | |||
Upto 5 years | Above 5 years to upto 10 years | 10 to 15 years | |
11.5 to 12.00 | 12.00 to 12.50 | 12.50 to 13.00 |
Average Base Rate of Preceding 3 months | 9.90% |
Shrawan 2080 Base Rate | 9.72% |
Shrawan 2080 Interest Spread Rate | 4.00% |
S.N | Fixed Deposit (NPR) | Interest Rate (% p.a.) | |
1 | Individuals | ||
3 months and above | 9.99 | ||
2 | Remittance | ||
3 months and above | 10.99 | ||
3 | Siddhartha Samriddhi Nichhep Yojana (Recurring Deposit) | ||
Tenure: For 5 Years | 8.44 | ||
Tenure: For 10 Years | 8.75 | ||
4 |
Institutions |
||
6 months and above
|
7.99
|
(+0.5 for bidding) | |
Interest Rate of Foreign Currency Deposit (% p.a.) |
SN | Currency | Saving Deposit | Fixed Deposit | Call Deposit |
Individual/Institutional (6 months and above) |
||||
1 | USD | 5.75 | 6.75 |
Up to 50% of lowest saving deposit interest rate of respective currency |
2 | EUR | 3.00 | 4.00 | |
3 | GBP | 3.50 | 4.25 | |
4 | AUD | 3.00 | 3.75 | |
5 | CAD | 4.00 | 4.50 | |
6 | JPY | 0.50 | 0.50 | |
7 | CNY | 3.00 | 3.50 | |
8 | For Other Currencies | Policy rate of respective currency plus 50 bps | ||
|
LOANS & ADVANCES | ||
Description | Interest Rate (% p.a.) | |
Overdraft/Cash Credit | ||
Industry/Trading | Base Rate | + up to 4.5 % |
Import Loan | ||
Industry/Trading | Base Rate | + up to 4.5% |
Working Capital Loan | ||
Industry/Trading | Base Rate | + up to 4.5% |
Short Term Loan | ||
Industry/Trading | Base Rate | + up to 4.5% |
Term Loan | ||
Industry/Trading | Base Rate | + up to 4.5% |
Bridge Gap Loan | Base Rate | + up to 4.5% |
Home Loan | Base Rate | + up to 4.5% |
Auto Loan/Hire Purchase Loan | Base Rate | + up to 4.5% |
Professional Loan | Base Rate | + up to 4.5% |
Education Loan | Base Rate | + up to 4.5% |
Mortgage Loan | ||
Overdraft | Base Rate | + up to 4.5% |
Term Loan/Short Term Loan | Base Rate | + up to 4.5% |
Export Finance | ||
Against USD LC | Base Rate | +up to 3.5% |
Against NPR & other currency LC | Base Rate | + up to 4% |
Against USD export documents | Base Rate | + up to 4% |
Against NPR & other curreny export documents | Base Rate | + up to 4.5% |