| Effective from September 17, 2025 |
| S.N. | Saving Deposit | Interest Rate (% p.a.) |
| 1 | Siddhartha Sajilo Bachat Khata | 2.77 |
| 2 | Siddhartha Peacekeeping Savings | 2.77 |
| 3 | Siddhartha RF Saving | 2.77 |
| 4 | Siddhartha Gen-Z Saving | 2.77 |
| 5 | Siddhartha Jeevan Surakshya Bachat Khata | 2.77 |
| 6 | Siddhartha Platinum Saving | 2.77 |
| 7 | Siddhartha Super Salary | 2.77 |
| 8 | Siddhartha Mero Share Khata | 2.77 |
| 9 | Siddhartha Jestha Nagarik Bachat | 2.77 |
| 10 | Siddhartha Bachat Account | 2.77 |
| 11 | Siddhartha Nari Bachat | 2.77 |
| 12 | Branchless Banking Account | 2.77 |
| 13 | Siddhartha Bal Bachat Khata | 2.77 |
| 14 | Siddhartha Social Security Saving | 2.77 |
| 15 | Siddhartha Investors Savings Account | 2.77 |
| 16 | Siddhartha Pay and Save Account (Parents) | 2.77 |
| 17 | Siddhartha Pay and Save Account (Child) | 3.50 |
| 18 | Siddhartha Remit Account | 3.50 |
| 19 | Siddhartha Platinum Plus Saving Account | 3.75 |
| 20 | Siddhartha Priority Saving Account | 3.75 |
| 21 | Siddhartha Professional Account | 3.75 |
| 22 | Siddhartha Horizon Platinum Account | 3.75 |
| 23 | Siddhartha Smart Salary Account | 3.75 |
| 24 | SBL Premium Remit Saving Account | 4.75 |
| Call Deposit (NPR) | up to 1.00 | |
| Loan Secured by : | ||
| Fixed Deposit | Coupon rate +up to 2.00% or Base Rate + up to 2.00% whichever is higher | |
| Foreign Currency Deposits at SBL | Base Rate | + up to 2.75% |
| Government Bonds | Coupon rate + up to 2.00% or Base Rate + up to 2.00% whichever is higher | |
| Bank Guarantees issued by Foreign Banks | Base Rate | + up to 3.25% |
| Loan against Shares | Base Rate | + up to 3.00% |
| FCY Loan Denominated in USD | Benchmark interest plus mutually agreed premium | |
| Consortium Loan (Fixed & floating interest rate) | As per consortium decision | |
| Deprived Sector Lending: | ||
| Indirect Lending (eligible to qualify under DSL) | Base Rate | up to 2.00% |
| Direct Lending | Base Rate | up to 3.50% |
| Others | Base Rate | up to 3.50% |
| Loan upto Rs 2 crore (as prescribed by NRB) | Base Rate | + 2.00% |
| FIXED INTEREST RATE (% p.a.) FOR INDIVIDUAL TERM LOANS | ||
| Types of Loan | Up to 5 years | Above 5 years to upto 10 years | Above 10 years |
| Home Loan | 7.99 | 8.49 | 9.00 |
| Mortgage Loan | 9.75 | 10.25 | 10.25 |
| Professional Loan | 9.75 | ||
| Education Loan | 9.25 | 9.75 | 9.75 |
| Up to 5 Years | Above 5 years | ||
| Hire Purchase Loan | 9.75 | 10.25 | |
| Up to 5 Years | Above 5 years | ||
| Auto Loan | 9.25 | 9.75 | |
| Siddhartha Hamro Ghar Karja | 7.75% p.a. and 7.49% p.a for women ( Fixed for 7 years) | ||
| Electric Vehicle | 8.50% p.a and 8.25% p.a for women | ||
| FIXED INTEREST RATE (% p.a.) FOR OTHER THAN INDIVIDUAL TERM LOANS | |||
| Up to 5 years | Above 5 years to up to 10 years | 10 to 15 years | |
| 8.00 to 8.50 | 8.75 to 8.99 | 9.00 to 9.25 | |
| Average Base Rate of Preceding 3 months | 6.09% |
| Bhadra 2082 Base Rate | 5.94% |
| Bhadra 2082 Interest Spread Rate | 3.98% |
| S.N | Fixed Deposit (NPR) | Interest Rate (% p.a.) | |
| 1 | Individuals | ||
| 3 months to below 1 year | 3.75 | ||
| 1 year to 2 years | 4.50 | ||
| Above 2 years | 5.50 | ||
| 2 | Remittance | ||
| 3 months to below 1 year | 4.75 | ||
| 1 year to 2 years | 5.50 | ||
| Above 2 years | 6.50 | ||
| 3 |
Institutions |
||
| 1 year to below 2 years | 2.75 | ||
| 2 years to 5 years | 3.00 | ||
| Above 5 years | 4.00 | ||
| Interest Rate of Foreign Currency Deposit (% p.a.) | |||
| SN | Currency | Saving Deposit | Fixed Deposit (Individual/Institutional) | Call Deposit | |
Up to 1 year |
More tha 1 Year | ||||
| 1 | USD | 3.00 | 3.25 | 2.75 |
Up to 50% of lowest saving deposit interest rate of respective currency |
| 2 | EUR | 1.00 | 1.25 | 1.00 | |
| 3 | GBP | 2.00 | 3.00 | 2.00 | |
| 4 | AUD | 1.25 | 2.00 | 1.25 | |
| 5 | CAD | 1.00 | 1.50 | 1.25 | |
| 6 | JPY | 0.25 | 0.40 | 0.40 | |
| 7 | CNY | 0.50 | 1.00 | 0.50 | |
| 8 | For Other Currencies | Negotiable | |||
|
|||||
| LOANS & ADVANCES | ||
| Description | Interest Rate (% p.a.) | |
| Fluctuating Working Capital (CC/ OD / Short Term Loan / Import Loan/ Working Capital Loan) | ||
| Large Corporate | Base Rate | + up to 2.25% |
| Corporate | Base Rate | + up to 2.25% |
| SME | Base Rate | + up to 2.50% |
| Micro | Base Rate | + up to 3.25% |
| Agriculture | - | - |
|
Large Corporate |
Base Rate | + up to 2.25% |
|
Corporate |
Base Rate | + up to 2.25% |
|
SME |
Base Rate | + up to 2.50% |
|
Micro |
Base Rate | + up to 3.25% |
| Working Capital - Term Loan | ||
| Large Corporate | Base Rate | + up to 2.50% |
| Corporate | Base Rate | + up to 2.50% |
| SME | Base Rate | + up to 3.00% |
| Micro | Base Rate | + up to 3.25% |
| Agriculture | - | - |
| Large Corporate | Base Rate | + up to 2.50% |
| Corporate | Base Rate | + up to 2.50% |
| SME | Base Rate | + up to 3.00% |
| Micro | Base Rate | + up to 3.25% |
| Sustainable Fluctuating Working Capital Loan | ||
| Large Corporate | Base Rate | + up to 2.00% |
| Corporate | Base Rate | + up to 2.00% |
| Fixed Term Loan | ||
| Large Corporate | Base Rate | + up to 2.50% |
| Corporate | Base Rate | + up to 2.50% |
| SME | Base Rate | + up to 3.00% |
| Micro | Base Rate | + up to 3.25% |
| Energy | Base Rate | + up to 2.50% |
| Bridge Gap Loan | ||
| Large Corporate | Base Rate | + up to 2.50% |
| Corporate | Base Rate | + up to 2.50% |
| SME | Base Rate | + up to 3.00% |
| Micro | Base Rate | + up to 3.50% |
| Home Loan | Base Rate | + up to 3.00% |
| Auto Loan | Base Rate | + up to 3.00% |
| Commercial Vehicle Loan | Base Rate | + up to 3.25% |
| Professional Loan | Base Rate | + up to 3.25% |
| Education Loan | Base Rate | + up to 3.25% |
| Mortgage Loan | ||
| Overdraft | Base Rate | + up to 3.25% |
| Term Loan/Short Term Loan | Base Rate | + up to 3.25% |
| Export Finance | ||
| Against USD LC | Base Rate | + up to 2.75% |
| Against NPR & other currency LC | Base Rate | + up to 2.75% |
| Against USD export documents | Base Rate | + up to 2.75% |
| Against NPR & other curreny export documents | Base Rate | + up to 2.75% |